2016 PIPE OPENER SERIES
Hosted By Derwent Sailing Squadron Inc
RONALD YOUNG BUILDERS/HUON AQUACULTURE
Updated: 17/09/2016 7:34:59 AM
17/9/2016- COCK OF THE HUON RACE
Sail No | Boat Name | Class | First Name | Last Name | Cas? | PHS | AMS-FLEET |
3938 | WINGS THREE | D1 | PETER | HAROS |   | 0.950 | 0.864 |
3152 | FORCE 11 | D1 | TRISTAN | GOURLAY |   | 0.971 |   |
HKG1943 | ZEPHYR | D1 | IAN | JOHNSTON |   | 0.972 | 0.904 |
F40 | SOJOURN | D1 | DERMOT | CREAN |   | 1.000 |   |
YC5974 | HELSAL V | D1 | ROBERT | SMITH |   | 1.007 | 0.920 |
6151 | CLEOPATRA | D1 | MATTHEW | DENHOLM |   | 1.014 | 0.914 |
10 | PLANET X | D1 | MIKE | ROWLEY |   | 1.016 | 0.916 |
MH20 | PHILOSOPHER | D1 | SHAUN | TIEDEMANN |   | 1.021 | 0.913 |
7883 | MADNESS | D1 | GAVIN | ADAMSON |   | 1.024 | 0.940 |
Sail No | Boat Name | Class | First Name | Last Name | Cas? | PHS | AMS-FLEET |
F310 | L'ETOILE | D2 | JOHN | DAWSON |   | 0.814 |   |
539 | ARIADNE'S CLEW | D2 | DEREK | STONEMAN |   | 0.837 |   |
45 | EENEE | D2 | SUE | ALLISON_ROGERS |   | 0.841 |   |
3952 | MOONSHADOW | D2 | ANTHONY | ELLIS |   | 0.845 | 0.818 |
881 | FOOTLOOSE | D2 | STEWART | GEEVES |   | 0.861 | 0.808 |
B88 | INGENUE | D2 | TOM&LEANNE | DOHERTY |   | 0.865 |   |
5877 | HYDROTHERAPY | D2 | JIM | THORPE |   | 0.871 | 0.838 |
490 | ELLUSIVE | D2 | DAVID | APLIN |   | 0.877 |   |
HYC13 | ANOTHER GIRL ANOTHER | D2 | MICK | BARTLETT | Y | 0.880 |   |
SM6886 | YOUNG LION | D2 | SCOTT | BRAIN |   | 0.888 | 0.813 |
5 | EMOTIONAL RESCUE | D2 | MICHAEL | HUTCHINSON |   | 0.905 | 0.818 |
3835 | EASY STREET | D2 | LEIGH | BONE |   | 0.917 |   |
Sail No | Boat Name | Class | First Name | Last Name | Cas? | PHS | AMS-FLEET |
12 | PUKANA | D3 | ANDREW | MATTON-JOHNSON | Y | 0.682 |   |
76 | STARDUST DANCER | D3 | WIL | MEURE | Y | 0.690 |   |
371 | AQUA-FAE | D3 | DON | KERR | Y | 0.700 |   |
26 | TRUE BLUE | D3 | DAVID | O'NEILL |   | 0.706 |   |
H3 | OBSESSION | D3 | STAN | PICKERING |   | 0.709 |   |
137 | KAIULANI | D3 | MALCOLM | COOPER |   | 0.754 | 0.776 |
3639 | TAKE FIVE | D3 | IAN | GANNON |   | 0.776 | 0.770 |
H100 | LOCK ON WOOD | D3 | RON | AKHURST |   | 0.790 | 0.797 |
Results by : TopYacht Software
LinkBack : back to Series Index