
2016 PIPE OPENER SERIES
Hosted By Derwent Sailing Squadron Inc
RONALD YOUNG BUILDERS/HUON AQUACULTURE
Updated: 18/09/2016 7:36:35 AM
18/9/2017-Start Boat Masterpiece RO Ian Ross & Neil Harris
| Sail No | Boat Name | Class | First Name | Last Name | Cas? | PHS | AMS-FLEET |
| 3938 | WINGS THREE | D1 | PETER | HAROS |   | 0.951 | 0.864 |
| 3152 | FORCE 11 | D1 | TRISTAN | GOURLAY |   | 0.969 |   |
| HKG1943 | ZEPHYR | D1 | IAN | JOHNSTON |   | 0.982 | 0.904 |
| F40 | SOJOURN | D1 | DERMOT | CREAN |   | 1.000 |   |
| YC5974 | HELSAL V | D1 | ROBERT | SMITH |   | 1.007 | 0.920 |
| 6151 | CLEOPATRA | D1 | MATTHEW | DENHOLM |   | 1.010 | 0.914 |
| 10 | PLANET X | D1 | MIKE | ROWLEY |   | 1.011 | 0.916 |
| 7883 | MADNESS | D1 | GAVIN | ADAMSON |   | 1.021 | 0.940 |
| MH20 | PHILOSOPHER | D1 | SHAUN | TIEDEMANN |   | 1.031 | 0.913 |
| Sail No | Boat Name | Class | First Name | Last Name | Cas? | PHS | AMS-FLEET |
| F310 | L'ETOILE | D2 | JOHN | DAWSON |   | 0.806 |   |
| 117 | PELON | D2 | ALF | DOEDENS | Y | 0.810 |   |
| 539 | ARIADNE'S CLEW | D2 | DEREK | STONEMAN |   | 0.829 |   |
| 45 | EENEE | D2 | SUE | ALLISON_ROGERS |   | 0.841 |   |
| 3952 | MOONSHADOW | D2 | ANTHONY | ELLIS |   | 0.850 | 0.818 |
| B88 | INGENUE | D2 | TOM&LEANNE | DOHERTY |   | 0.856 |   |
| 881 | FOOTLOOSE | D2 | STEWART | GEEVES |   | 0.863 | 0.808 |
| 490 | ELLUSIVE | D2 | DAVID | APLIN |   | 0.870 |   |
| 5877 | HYDROTHERAPY | D2 | JIM | THORPE |   | 0.871 | 0.838 |
| HYC13 | ANOTHER GIRL ANOTHER | D2 | MICK | BARTLETT | Y | 0.878 |   |
| SM6886 | YOUNG LION | D2 | SCOTT | BRAIN |   | 0.897 | 0.813 |
| 3835 | EASY STREET | D2 | LEIGH | BONE |   | 0.908 |   |
| 5 | EMOTIONAL RESCUE | D2 | MICHAEL | HUTCHINSON |   | 0.914 | 0.818 |
| Sail No | Boat Name | Class | First Name | Last Name | Cas? | PHS | AMS-FLEET |
| H3 | OBSESSION | D3 | STAN | PICKERING |   | 0.702 |   |
| 26 | TRUE BLUE | D3 | DAVID | O'NEILL |   | 0.713 |   |
| 137 | KAIULANI | D3 | MALCOLM | COOPER |   | 0.754 | 0.776 |
| 3639 | TAKE FIVE | D3 | IAN | GANNON |   | 0.768 | 0.770 |
| H100 | LOCK ON WOOD | D3 | RON | AKHURST |   | 0.782 | 0.797 |
Results by : TopYacht Software
LinkBack : back to Series Index