2016 SHARPIE NATIONALS
Hosted By Derwent Sailing Squadron Inc
Race 4   (5/01/2016) 
Updated: 8/01/2016 10:52:34 PM
Place | Sail No | Boat Name | Skipper |
1 | T846 | DUMP TRUCK | L Golding |
2 | T746 | SLEEZY WINE BARS | D Chapman |
3 | SA920 | FRESH BREAD | J Heritage |
4 | SA928 | WARPIG | G McCloud |
5 | T900 | ONE HUMP OR TWO | D Latham |
6 | T825 | TWO ROOS & A BLUE | I Flockhart |
7 | T859 | BONFIRES | O Burnell |
8 | SA884 | PRE-MATURE | L Stephens |
9 | N898 | TRUCK | T Curry |
10 | V847 | THE OLD THE LONELY A | G Nichols |
11 | T790 | BUZZWAGON | O Nicholas |
12 | SA905 | SA905 | C Went |
13 | SA915 | DONT POKE THE BEAR | T Turton |
14 | V738 | SCREAMING EAGLE | E Daly |
15 | T914 | GENTLEMANS RELISH | A Bailey |
16 | N869 | SPACE MONKEYS | I Richardson |
17 | SA919 | SPANK | J Weigand |
18 | SA921 | VENERA | A Hughes |
19 | T889 | GUN SMOKE | M Salter |
20 | V835 | PSYCHO THERAPY | M Morris |
21 | T610 | HEAD | D Golding |
22 | SA925 | UNDER THE RADAR | P Kirk |
23 | N812 | ROCKET FUELS | S Hart |
24 | V777 | FIGJAM | S Radnell |
25 | Q906 | JESS | A Wells |
26 | N871 | BLING | M Tulip |
27 | N826 | ZULU | D Milligan |
28 | SA926 | NUDE | R Kelly |
29 | T784 | GANGBUSTERS | N Fleming |
30 | N893 | BLUR | D Souter |
31 | N851 | THE BEAR | M Sparre |
32 | SA929 | BEER NUTS | D Snoad |
33 | WA880 | BULLIT | A Gabrielson |
BFD | T816 | GET SMART | S Tiedemann |
DNS | N819 | IRISH FROG | C Ablett |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index