2016 SHARPIE PRACTICE
Hosted By Derwent Sailing Squadron Inc
Race 2   (2/01/2016) 
Updated: 4/01/2016 5:37:35 PM
Place | Sail No | Boat Name | Skipper |
1 | T784 | GANGBUSTERS | N Fleming |
2 | SA925 | UNDER THE RADAR | P Kirk |
3 | SA884 | PRE-MATURE | L Stephens |
4 | SA928 | WARPIG | G McCloud |
5 | SA915 | DONT POKE THE BEAR | T Turton |
6 | SA920 | FRESH BREAD | J Heritage |
7 | SA921 | VENERA | A Hughes |
8 | SA926 | NUDE | R Kelly |
9 | SA905 | SA905 | C Went |
10 | WA880 | BULLIT | A Barielson |
11 | T900 | ONE HUMP OR TWO | D Latham |
12 | N869 | SPACE MONKEYS | I Richardson |
13 | N819 | IRISH FROG | C Ablett |
14 | V847 | THE OLD THE LONELY A | G Nichols |
15 | N893 | BLUR | D Souter |
16 | SA919 | SPANK | J Weigand |
17 | N851 | THE BEAR | R Tikoft |
18 | N898 | TRUCK | T Curry |
19 | N871 | BLING | M Tulip |
20 | SA929 | BEER NUTS | D Snoad |
21 | V777 | FIGJAM | S Radnell |
22 | T914 | GENTLEMANS RELISH | A Bailey |
23 | T846 | DUMP TRUCK | L Golding |
24 | T889 | GUN SMOKE | M Salter |
25 | Q906 | JESS | A Wells |
26 | N826 | ZULU | D Milligan |
27 | T610 | HEAD | D Golding |
28 | V835 | PSYCHO THERAPY | M Morris |
BFD | T825 | TWO ROOS AND A BLUE | I Flockhart |
DNC | N812 | ROCKET FUELS | S Hart |
DNC | T746 | SLEEZY WINE BARS | D Chapman |
DNC | T790 | BUZZWAGON | O Nicholas |
DNC | T816 | GET SMART | S Tiedemann |
DNC | T859 | BONFIRES | O Burnell |
DNC | TBA | SCREAMING EAGLE | L Davies |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index