2016 DSS SB20 WINTER SERIES
Hosted By Derwent Sailing Squadron Inc
Race 3   (3/07/2016)  CASCADE
Updated: 3/07/2016 10:46:21 AM
Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim |
1 | 3661 | PINCH | Frazer Read | 22:48 | 10:24:48 |
2 | 3385 | HONEY BADGER | Paul Burnell | 23:02 | 10:25:02 |
3 | 3396 | DIFFICULT WOMAN | Rob Gough | 23:03 | 10:25:03 |
4 | 3662 | EXPORT ROO | Michael Cooper | 23:28 | 10:25:28 |
5 | 3386 | WICKED | Blakney Andrew | 23:29 | 10:25:29 |
6 | 3734 | PORCO ROSSO | Elliott Noye | 23:35 | 10:25:35 |
7 | 3229 | BIG TED | Alice Grubb | 23:46 | 10:25:46 |
8 | 3657 | NAUTILUS MARINE INSU | Hughie Lewis | 24:14 | 10:26:14 |
9 | 3127 | FOREIGN OBJECT | George Peacock | 24:20 | 10:26:20 |
10 | 3393 | SUDDEN IMPULSE | Richard Fader | 24:27 | 10:26:27 |
11 | 3353 | POWER OF ATHENA | Athena Sailing | 25:43 | 10:27:43 |
12 | 3383 | HYPERTRONICS | Stephen Catchpool | 25:48 | 10:27:48 |
13 | 3364 | PISTE | G.Rowlings P.Einoder | 25:55 | 10:27:55 |
14 | 3618 | ESSENCE OF ATHENA | Athena Sailing | 27:47 | 10:29:47 |
DNC | 3389 | PEZ | Hunt Gore |   |   |
DNC | 3390 | MIND GAMES | Phil Reid |   |   |
DNC | 3394 | BRAINWAVE | Scott Brain |   |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index