2016 DSS SB20 WINTER SERIES
Hosted By Derwent Sailing Squadron Inc
Race 4   (3/07/2016)  CASCADE
Updated: 3/07/2016 11:13:19 AM
Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim |
1 | 3396 | DIFFICULT WOMAN | Rob Gough | 21:57 | 10:57:57 |
2 | 3662 | EXPORT ROO | Michael Cooper | 22:14 | 10:58:14 |
3 | 3386 | WICKED | Blakney Andrew | 22:18 | 10:58:18 |
4 | 3393 | SUDDEN IMPULSE | Richard Fader | 22:46 | 10:58:46 |
5 | 3657 | NAUTILUS MARINE INSU | Hughie Lewis | 22:58 | 10:58:58 |
6 | 3385 | HONEY BADGER | Paul Burnell | 23:07 | 10:59:07 |
7 | 3383 | HYPERTRONICS | Stephen Catchpool | 23:16 | 10:59:16 |
8 | 3127 | FOREIGN OBJECT | George Peacock | 23:19 | 10:59:19 |
9 | 3661 | PINCH | Frazer Read | 23:42 | 10:59:42 |
10 | 3364 | PISTE | G.Rowlings P.Einoder | 24:10 | 11:00:10 |
11 | 3734 | PORCO ROSSO | Elliott Noye | 24:33 | 11:00:33 |
12 | 3229 | BIG TED | Alice Grubb | 25:31 | 11:01:31 |
13 | 3618 | ESSENCE OF ATHENA | Athena Sailing | 25:46 | 11:01:46 |
14 | 3353 | POWER OF ATHENA | Athena Sailing | 26:38 | 11:02:38 |
DNC | 3389 | PEZ | Hunt Gore |   |   |
DNC | 3390 | MIND GAMES | Phil Reid |   |   |
DNC | 3394 | BRAINWAVE | Scott Brain |   |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index