Header File

2016 DSS SB20 WINTER SERIES

Hosted By Derwent Sailing Squadron Inc

CASCADE

Updated:  18/07/2016  10:08:12 AM

24/7/2016-Start Boat AK Ward-RO Ian Ross-Host Club DSS

Sb20 Entrants Start : 09:50
Sail No Boat Name Class First Name Last Name Bow No PHS
3353 POWER OF ATHENA Sb20 Athena Sailing 53 0.791
3364 PISTE Sb20 G.Rowlings P.Einoder 64 0.796
3618 ESSENCE OF ATHENA Sb20 Athena Sailing 18 0.800
3389 PEZ Sb20 Hunt Gore 89 0.802
3229 BIG TED Sb20 Alice Grubb 29 0.810
3657 NAUTILUS MARINE INSU Sb20 Hughie Lewis 57 0.821
3393 SUDDEN IMPULSE Sb20 Richard Fader 93 0.822
3383 HYPERTRONICS Sb20 Stephen Catchpool 83 0.826
3127 FOREIGN OBJECT Sb20 George Peacock 27 0.831
3385 HONEY BADGER Sb20 Paul Burnell 85 0.836
3661 PINCH Sb20 Frazer Read 61 0.838
3734 PORCO ROSSO Sb20 Elliott Noye 34 0.840
3394 BRAINWAVE Sb20 Scott Brain 94 0.842
3390 MIND GAMES Sb20 Phil Reid 90 0.849
3386 WICKED Sb20 Blakney Andrew 86 0.851
3662 EXPORT ROO Sb20 Michael Cooper 62 0.856
3396 DIFFICULT WOMAN Sb20 Rob Gough 96 0.860

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index