2016 DSS SB20 WINTER SERIES
Hosted By Derwent Sailing Squadron Inc
Race 6   (24/07/2016)  CASCADE
Updated: 24/07/2016 10:52:01 AM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd |
1 | 3396 | DIFFICULT WOMAN | Rob Gough | 10:41:18 | 21:18 | 0.860 | 18:19 | 1 |
2 | 3385 | HONEY BADGER | Paul Burnell | 10:42:30 | 22:30 | 0.834 | 18:46 | 3 |
3 | 3386 | WICKED | Blakney Andrew | 10:42:17 | 22:17 | 0.849 | 18:55 | 2 |
4 | 3393 | SUDDEN IMPULSE | Richard Fader | 10:42:52 | 22:52 | 0.828 | 18:56 | 4 |
5 | 3229 | BIG TED | Alice Grubb | 10:44:07 | 24:07 | 0.810 | 19:32 | 7 |
6 | 3127 | FOREIGN OBJECT | George Peacock | 10:43:22 | 23:22 | 0.838 | 19:35 | 5 |
7 | 3657 | NAUTILUS MARINE INSU | Hughie Lewis | 10:44:27 | 24:27 | 0.813 | 19:53 | 9 |
8 | 3353 | POWER OF ATHENA | Athena Sailing | 10:45:17 | 25:17 | 0.788 | 19:55 | 10 |
9 | 3742 | FIRE OF ATHENA | Athena Sailing | 10:44:25 | 24:25 | 0.819 | 20:00 | 8 |
10 | 3734 | PORCO ROSSO | Elliott Noye | 10:44:01 | 24:01 | 0.836 | 20:05 | 6 |
11 | 3364 | PISTE | G.Rowlings P.Einoder | 10:45:23 | 25:23 | 0.804 | 20:24 | 11 |
12 | 3618 | ESSENCE OF ATHENA | Athena Sailing | 10:46:14 | 26:14 | 0.803 | 21:04 | 12 |
DNC | 3383 | HYPERTRONICS | Stephen Catchpool |   |   | 0.826 |   |   |
DNC | 3389 | PEZ | Hunt Gore |   |   | 0.802 |   |   |
DNC | 3390 | MIND GAMES | Phil Reid |   |   | 0.849 |   |   |
DNC | 3394 | BRAINWAVE | Scott Brain |   |   | 0.842 |   |   |
DNC | 3661 | PINCH | Frazer Read |   |   | 0.838 |   |   |
DNC | 3662 | EXPORT ROO | Michael Cooper |   |   | 0.856 |   |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index