Header File

2016 DSS SB20 WINTER SERIES

Hosted By Derwent Sailing Squadron Inc

CASCADE

Updated:  22/08/2016  4:38:09 PM

4/9/2016-Start Boat AK Ward-RO Ian Ross-Host Club DSS

Sb20 Entrants Start : 09:50
Sail No Boat Name Class First Name Last Name Bow No PHS
3353 POWER OF ATHENA Sb20 Athena Sailing 53 0.791
3364 PISTE Sb20 G.Rowlings P.Einoder 64 0.795
3389 PEZ Sb20 Hunt Gore 89 0.802
3618 ESSENCE OF ATHENA Sb20 Athena Sailing 18 0.802
3742 FIRE OF ATHENA Sb20 Athena Sailing 42 0.804
3657 NAUTILUS MARINE INSU Sb20 Hughie Lewis 57 0.809
3229 BIG TED Sb20 Alice Grubb 29 0.810
3744 PRIDE OF ATHENA Sb20 Athena Sailing 44 0.812
3607 THE MONKEY BOAT Sb20 Edward Fader 07 0.812
3734 PORCO ROSSO Sb20 Elliott Noye 34 0.830
3393 SUDDEN IMPULSE Sb20 Richard Fader 93 0.832
3127 FOREIGN OBJECT Sb20 George Peacock 27 0.837
3383 HYPERTRONICS Sb20 Stephen Catchpool 83 0.841
3394 BRAINWAVE Sb20 Scott Brain 94 0.842
3385 HONEY BADGER Sb20 Paul Burnell 85 0.842
3662 EXPORT ROO Sb20 Michael Cooper 62 0.847
3390 MIND GAMES Sb20 Phil Reid 90 0.848
3661 PINCH Sb20 Frazer Read 61 0.849
3745 AEOLUS Sb20 Brett Cooper 45 0.854
3396 DIFFICULT WOMAN Sb20 Rob Gough 96 0.860
3386 WICKED Sb20 Blakney Andrew 86 0.868

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index