Header File

2016 DSS SB20 WINTER SERIES

Hosted By Derwent Sailing Squadron Inc

CASCADE

Updated:  4/09/2016  11:31:34 AM

Series Results [PHS] for Division 4 up to Race 10 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3127 FOREIGN OBJECT George Peacock 38.0 3.0 4.0 [14.0] 4.0 6.0 2.0 9.0 [10.0] 3.0 7.0
2 3229 BIG TED Thomas Stearnes 38.5 [11.0S] 3.0 9.0 6.0 5.0 5.5 [13.0] 3.0 6.0 1.0
3 3386 WICKED Andrew Blakney 39.0 [11.0F] 7.0 6.0 5.0 3.0 [8.0] 4.0 6.0 5.0 3.0
4 3383 HYPERTRONICS Stephen Catchpool 41.0 2.0 6.0 4.0 1.0 [19.0C] [19.0C] 6.0 13.0 1.0 8.0
5 3393 SUDDEN IMPULSE Richard Fader 46.0 5.0 5.0 11.0 10.0 4.0 3.0 1.0 7.0 [15.0C] [15.0C]
6 3661 PINCH Frazer Read 50.0 1.0 1.0 5.0 2.0 [19.0C] [19.0C] 10.0 1.0 15.0C 15.0C
7 3396 DIFFICULT WOMAN Rob Gough 58.0 11.0S 11.0F 7.5 [16.0] 1.0 5.5 3.0 4.0 15.0C [15.0C]
8 3618 ESSENCE OF ATHENA Athena Sailing 63.5 [21.0C] [21.0C] 1.0 9.0 12.0 4.0 11.5 14.0 7.0 5.0
9 3734 PORCO ROSSO Elliott Noye 66.5 6.0 2.0 [22.0C] [22.0C] 10.0 11.0 11.5 8.0 12.0R 6.0
10 3364 PISTE G.Rowlings P.Einoder 69.5 [21.0C] [21.0C] 7.5 11.0 11.0 1.0 7.0 12.0 10.0 10.0
11 3353 POWER OF ATHENA Athena Sailing 72.0 [21.0C] [21.0C] 3.0 8.0 8.0 10.0 14.0 11.0 9.0 9.0
12 3742 FIRE OF ATHENA Athena Sailing 88.0 7.0 9.0 12.0 14.0 9.0 7.0 [18.0C] [18.0C] 15.0C 15.0C
13 3385 HONEY BADGER Paul Burnell 93.0 21.0C 21.0C [22.0C] [22.0C] 2.0 9.0 8.0 2.0 15.0C 15.0C
14 3390 MIND GAMES Phil Reid 96.0 [21.0C] [21.0C] 15.0 3.0 19.0C 19.0C 18.0C 18.0C 2.0 2.0
15 3662 EXPORT ROO Michael Cooper 96.0 [21.0C] [21.0C] 17.0O 15.0 19.0C 19.0C 5.0 9.0 8.0 4.0
16 3657 NAUTILUS MARINE INSU Hughie Lewis 98.0 21.0C 21.0C [22.0C] [22.0C] 7.0 12.0 2.0 5.0 15.0C 15.0C
17 3394 BRAINWAVE Scott Brain 116.0 4.0 8.0 [22.0C] [22.0C] 19.0C 19.0C 18.0C 18.0C 15.0C 15.0C
18 3745 AEOLUS Brett Cooper 119.0 [21.0C] [21.0C] 2.0 13.0 19.0C 19.0C 18.0C 18.0C 15.0C 15.0C
19 3607 THE MONKEY BOAT Edward Fader 126.0 [21.0C] [21.0C] 10.0 12.0 19.0C 19.0C 18.0C 18.0C 15.0C 15.0C
20 3389 PEZ Hunt Gore 131.0 21.0C 21.0C [22.0C] [22.0C] 19.0C 19.0C 18.0C 18.0C 4.0 11.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index