Header File

2016 DSS SB20 WINTER SERIES

Hosted By Derwent Sailing Squadron Inc

CASCADE

Updated:  4/09/2016  11:31:35 AM

Series Results [One Design ET] for Division 4 up to Race 10 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3386 WICKED Andrew Blakney 23.0 [21.0F] 3.0 2.0 1.0 2.0 4.0 3.0 [5.0] 4.0 4.0
2 3127 FOREIGN OBJECT George Peacock 35.0 3.0 4.0 [14.0] 5.0 5.0 1.0 8.0 [9.0] 3.0 6.0
3 3383 HYPERTRONICS Stephen Catchpool 43.0 2.0 6.0 3.0 3.0 [19.0C] [19.0C] 7.0 12.0 2.0 8.0
4 3393 SUDDEN IMPULSE Richard Fader 44.0 5.0 5.0 7.0 6.0 4.0 3.0 4.0 10.0 [15.0C] [15.0C]
5 3396 DIFFICULT WOMAN Rob Gough 49.0 [21.0S] [21.0F] 4.0 8.0 1.0 2.0 1.0 3.0 15.0C 15.0C
6 3661 PINCH Frazer Read 51.0 1.0 1.0 5.0 4.0 [19.0C] [19.0C] 9.0 1.0 15.0C 15.0C
7 3734 PORCO ROSSO Elliott Noye 58.0 6.0 2.0 [22.0C] [22.0C] 6.0 7.0 11.0 6.0 15.0R 5.0
8 3229 BIG TED Thomas Stearnes 61.0 [21.0S] 7.0 10.0 10.0 7.0 10.0 [12.0] 7.0 7.0 3.0
9 3662 EXPORT ROO Michael Cooper 82.0 21.0C [21.0C] [22.0O] 11.0 19.0C 19.0C 2.0 4.0 5.0 1.0
10 3618 ESSENCE OF ATHENA Athena Sailing 82.0 [21.0C] [21.0C] 6.0 13.0 12.0 9.0 13.0 14.0 8.0 7.0
11 3364 PISTE G.Rowlings P.Einoder 85.0 [21.0C] [21.0C] 12.0 14.0 11.0 5.0 10.0 13.0 10.0 10.0
12 3742 FIRE OF ATHENA Athena Sailing 88.0 7.0 9.0 11.0 15.0 8.0 8.0 [18.0C] [18.0C] 15.0C 15.0C
13 3385 HONEY BADGER Paul Burnell 89.0 21.0C 21.0C [22.0C] [22.0C] 3.0 6.0 6.0 2.0 15.0C 15.0C
14 3353 POWER OF ATHENA Athena Sailing 89.0 [21.0C] [21.0C] 8.0 16.0 10.0 12.0 14.0 11.0 9.0 9.0
15 3390 MIND GAMES Phil Reid 92.0 [21.0C] [21.0C] 13.0 2.0 19.0C 19.0C 18.0C 18.0C 1.0 2.0
16 3657 NAUTILUS MARINE INSU Hughie Lewis 105.0 21.0C 21.0C [22.0C] [22.0C] 9.0 11.0 5.0 8.0 15.0C 15.0C
17 3745 AEOLUS Brett Cooper 112.0 [21.0C] [21.0C] 1.0 7.0 19.0C 19.0C 18.0C 18.0C 15.0C 15.0C
18 3394 BRAINWAVE Scott Brain 116.0 4.0 8.0 [22.0C] [22.0C] 19.0C 19.0C 18.0C 18.0C 15.0C 15.0C
19 3607 THE MONKEY BOAT Edward Fader 125.0 [21.0C] [21.0C] 9.0 12.0 19.0C 19.0C 18.0C 18.0C 15.0C 15.0C
20 3389 PEZ Hunt Gore 133.0 21.0C 21.0C [22.0C] [22.0C] 19.0C 19.0C 18.0C 18.0C 6.0 11.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index