Midweek series 1
Hosted By Derwent Sailing Squadron Inc
Updated: 5/10/2017 3:58:32 PM
4/10/2017-Castray Start-RO Richard Marsland-Host Club DSS
Sail No | Boat Name | First Name | Last Name | PHS |
369 | KIAHA | Graham | Breeze | 0.603 |
Sail No | Boat Name | First Name | Last Name | PHS |
139 | SUNDANCE | Don | Bailey | 0.667 |
3158 | ALBATROSS | Austin | Roper | 0.640 |
Sail No | Boat Name | First Name | Last Name | PHS |
156 | CHERRY CHEER | David | Burdon | 0.685 |
243 | KING BILLY | Steve | Brown | 0.711 |
H2424 | PUCKET | Tony | Rowell | 0.700 |
Sail No | Boat Name | First Name | Last Name | PHS |
103 | GLENSHIEL IX | Hugh | Garnham | 0.750 |
725 | PIYA | Robert | Laughlin | 0.738 |
2222 | INGENUE | Nigel | Johnston | 0.741 |
4803 | MADMAN'S WOODYARD | Andrew | Wise | 0.782 |
A140 | ALUMINATION | Ian | Brett | 0.734 |
H100 | LOCK ON WOOD | Ron | Akhurst | 0.789 |
ST3 | ROTARY | Norm | Brundle | 0.728 |
ST4 | COMMBANK | Rod | Viney | 0.729 |
Sail No | Boat Name | First Name | Last Name | PHS |
171 | GALAPAGOS DUCK | Terry | Bragg | 0.835 |
271 | JUST IN TIME | Mick | Sheehan | 0.820 |
5208 | SOUTHERN CROSS | Wayne | Pitt | 0.825 |
Sail No | Boat Name | First Name | Last Name | PHS |
3800 | MOONSHINE | Bruce | Palmer | 0.866 |
3938 | WINGS THREE | Peter | Haros | 0.848 |
G3 | GOMEZ | John | Mills | 0.869 |
Sail No | Boat Name | First Name | Last Name | PHS |
5757 | LIBERTE EXPRES | Carolyn | Williams | 0.963 |
Results by : TopYacht