Header Image

Midweek series 1

Hosted By Derwent Sailing Squadron Inc

Race 2   (11/10/2017) 

Updated:  30/10/2017  2:42:18 PM

11/10/2017, Vic Espla.---RO B.Bedford ---Host Club BYC

PHS results
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd
1 3158 ALBATROSS Austin Roper 14:45:01 01:10:01 0.640 44:49 17
2 3800 MOONSHINE Bruce Palmer 14:47:47 52:47 0.857 45:14 3
3 G3 GOMEZ John Mills 14:47:38 52:38 0.869 45:44 2
4 A140 ALUMINATION Ian Brett 14:48:01 01:03:01 0.731 46:04 7
5 H2424 PUCKET Tony Rowell 14:45:42 01:05:42 0.706 46:23 13
6 5757 LIBERTE EXPRES Carolyn Williams 14:48:48 48:48 0.953 46:30 1
7 139 SUNDANCE Don Bailey 14:44:21 01:09:21 0.671 46:32 16
7 271 JUST IN TIME Mick Sheehan 14:47:18 57:18 0.812 46:32 5
9 2222 INGENUE Nigel Johnston 14:48:26 01:03:26 0.734 46:34 9
10 243 KING BILLY Steve Brown 14:45:10 01:05:10 0.718 46:47 10
11 369 KIAHA Graham Breeze 14:48:33 01:18:33 0.597 46:54 19
12 ST3 ROTARY Norm Brundle 14:50:40 01:05:40 0.726 47:40 12
13 171 GALAPAGOS DUCK Terry Bragg 14:46:57 56:57 0.843 48:00 4
14 ST4 COMMBANK Craig Escott 14:51:44 01:06:44 0.722 48:11 14
15 725 PIYA Robert Laughlin 14:50:15 01:05:15 0.739 48:13 11
16 4803 MADMAN'S WOODYARD Andrew Wise 14:48:16 01:03:16 0.781 49:25 8
17 5208 SOUTHERN CROSS Wayne Pitt 14:51:00 01:01:00 0.817 49:50 6
18 103 GLENSHIEL IX Hugh Garnham 14:55:11 01:10:11 0.750 52:38 18
19 H100 LOCK ON WOOD Ron Akhurst 14:52:25 01:07:25 0.789 53:12 15
DNC 156 CHERRY CHEER David Burdon     0.678    
DNC 3938 WINGS THREE Peter Haros     0.854    

Results by : TopYacht

Footer Image