Midweek series 1
Hosted By Derwent Sailing Squadron Inc
Updated: 06/11/2017 15:43:55
Castray Start.
Sail No | Boat Name | Class | First Name | Last Name | PHS |
369 | KIAHA | Group 1 | Graham | Breeze | 0.604 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
139 | SUNDANCE | Group 2 | Don | Bailey | 0.676 |
156 | CHERRY CHEER | Group 2 | David | Burdon | 0.659 |
3158 | ALBATROSS | Group 2 | Austin | Roper | 0.653 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
243 | KING BILLY | Group 3 | Steve | Brown | 0.721 |
H2424 | PUCKET | Group 3 | Tony | Rowell | 0.707 |
ST3 | ROTARY | Group 3 | Norm | Brundle | 0.727 |
ST4 | COMMBANK | Group 3 | Craig | Escott | 0.716 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
103 | GLENSHIEL IX | Group 4 | Hugh | Garnham | 0.729 |
725 | PIYA | Group 4 | Robert | Laughlin | 0.714 |
2222 | INGENUE | Group 4 | Nigel | Johnston | 0.725 |
4803 | MADMAN'S WOODYARD | Group 4 | Andrew | Wise | 0.763 |
A140 | ALUMINATION | Group 4 | Ian | Brett | 0.735 |
H100 | LOCK ON WOOD | Group 4 | Ron | Akhurst | 0.768 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
171 | GALAPAGOS DUCK | Group 5 | Terry | Bragg | 0.826 |
271 | JUST IN TIME | Group 5 | Mick | Sheehan | 0.803 |
1118 | BUGGBEAR | Group 5 | Ron | Bugg | 0.806 |
5208 | SOUTHERN CROSS | Group 5 | Wayne | Pitt | 0.785 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
580 | FRONTLINE | Group 6 | Ian | Snape | 0.883 |
3800 | MOONSHINE | Group 6 | Bruce | Palmer | 0.863 |
3938 | WINGS THREE | Group 6 | Peter | Haros | 0.854 |
G3 | GOMEZ | Group 6 | John | Mills | 0.880 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
5757 | LIBERTE EXPRES | Group 7 | Carolyn | Williams | 0.956 |
40021 | GUILTY PLEASURES VI | Group 7 | Gary | Cripps | 1.040 |
Results by : TopYacht