Header Image

Midweek series 1

Hosted By Derwent Sailing Squadron Inc

Race 7   (15/11/2017) 

Updated:  15/11/2017  4:51:39 PM

15/11/2017-Castray Start-RO Michael Denney-Host Club DSS

PHS results
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd
1 4803 MADMAN'S WOODYARD Andrew Wise 15:15:31 01:30:31 0.763 01:09:04 4
2 243 KING BILLY Steve Brown 15:18:11 01:38:11 0.714 01:10:06 7
3 ST4 COMMBANK Craig Escott 15:19:20 01:39:20 0.716 01:11:07 8
4 ST3 ROTARY Norm Brundle 15:19:52 01:39:52 0.721 01:12:00 9
5 271 JUST IN TIME Mick Sheehan 15:19:25 01:29:25 0.806 01:12:04 3
6 550 FINE COTTON Phillip Adamson 15:17:47 01:27:47 0.827 01:12:36 2
7 2222 INGENUE Nigel Johnston 15:29:12 01:44:12 0.727 01:15:45 12
8 156 CHERRY CHEER David Burdon 15:31:56 01:56:56 0.659 01:17:04 15
9 5208 SOUTHERN CROSS Wayne Pitt 15:30:22 01:40:22 0.788 01:19:05 10
10 369 KIAHA Graham Breeze 15:41:27 02:11:27 0.604 01:19:24 19
11 103 GLENSHIEL IX Hugh Garnham 15:36:38 01:51:38 0.723 01:20:43 13
12 3158 ALBATROSS Austin Roper 15:39:20 02:04:20 0.650 01:20:49 18
13 3800 MOONSHINE Bruce Palmer 15:28:57 01:33:57 0.862 01:20:59 5
14 171 GALAPAGOS DUCK Terry Bragg 15:30:33 01:40:33 0.823 01:22:45 11
15 139 SUNDANCE Don Bailey 15:39:00 02:04:00 0.671 01:23:12 17
16 3938 WINGS THREE Peter Haros 15:31:36 01:36:36 0.862 01:23:16 6
17 5757 LIBERTE EXPRES Carolyn Williams 15:27:02 01:27:02 0.959 01:23:28 1
18 H100 LOCK ON WOOD Ron Akhurst 15:37:20 01:52:20 0.760 01:25:22 14
19 725 PIYA Robert Laughlin 15:41:29 02:01:29 0.711 01:26:22 16
DNC 580 FRONTLINE Ian Snape     0.884    
DNC 1118 BUGGBEAR Ron Bugg     0.802    
DNC 40021 GUILTY PLEASURES VI Gary Cripps     1.030    
DNC A140 ALUMINATION Ian Brett     0.740    
DNC G3 GOMEZ John Mills     0.880    
DNC H2424 PUCKET Tony Rowell     0.703    

Results by : TopYacht

Footer Image