Midweek series 1
Hosted By Derwent Sailing Squadron Inc
IWest Insurance Brokers
Updated: 6/12/2017 4:04:04 PM
Place | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 243 | KING BILLY | Steve Brown | 75.0 | 5.0 | 3.0 | 9.0 | 2.0 | 22.0 | 1.0 | 4.0 | 18.0 | 10.0 | 1.0 |
2 | 3158 | ALBATROSS | Austin Roper | 83.0 | 6.0 | 5.0 | 1.0 | 12.0 | 13.0 | 4.0 | 10.0 | 9.0 | 1.0 | 22.0C |
3 | 271 | JUST IN TIME | Mick Sheehan | 90.5 | 10.0 | 12.0 | 4.0 | 5.0 | 4.0 | 15.0 | 15.0 | 8.0 | 7.5 | 10.0 |
4 | 2222 | INGENUE | Nigel Johnston | 92.0 | 18.0 | 1.0 | 2.0 | 7.0 | 6.0 | 16.0 | 6.0 | 12.0 | 9.0 | 15.0 |
5 | ST3 | ROTARY | Norm Brundle | 94.0 | 8.0 | 7.0 | 15.0 | 4.0 | 19.0 | 3.0 | 3.0 | 15.0 | 12.0 | 8.0 |
6 | ST4 | COMMBANK | Craig Escott | 95.0 | 7.0 | 6.0 | 13.0 | 3.0 | 10.0 | 2.0 | 8.0 | 16.0 | 14.0 | 16.0 |
7 | 4803 | MADMAN'S WOODYARD | Andrew Wise | 96.0 | 11.0 | 2.0 | 23.0Q | 1.0 | 8.0 | 12.0 | 5.0 | 11.0 | 16.0 | 7.0 |
8 | A140 | ALUMINATION | Ian Brett | 99.0 | 12.0 | 4.0 | 8.0 | 26.0C | 2.0 | 20.0R | 1.0 | 13.0 | 4.0 | 9.0 |
9 | 171 | GALAPAGOS DUCK | Terry Bragg | 110.0 | 14.0 | 8.0 | 10.0 | 14.0 | 12.0 | 14.0 | 13.0 | 10.0 | 13.0 | 2.0 |
10 | 139 | SUNDANCE | Don Bailey | 112.5 | 3.0 | 18.0 | 16.0 | 15.0 | 17.0 | 6.0 | 20.0 | 5.0 | 7.5 | 5.0 |
11 | 3938 | WINGS THREE | Peter Haros | 116.0 | 9.0 | 15.0 | 3.0 | 16.0 | 1.0 | 25.0C | 19.0 | 2.0 | 22.0C | 4.0 |
12 | 369 | KIAHA | Graham Breeze | 127.0 | 15.0 | 26.0C | 20.0 | 10.0 | 9.0 | 5.0 | 12.0 | 7.0 | 11.0 | 12.0 |
13 | 3800 | MOONSHINE | Bruce Palmer | 130.0 | 19.0 | 26.0C | 7.0 | 13.0 | 11.0 | 13.0 | 25.0C | 3.0 | 2.0 | 11.0 |
14 | 725 | PIYA | Robert Laughlin | 131.0 | 1.0 | 9.0 | 12.0 | 19.0 | 14.0 | 18.0 | 16.0 | 21.0 | 15.0 | 6.0 |
15 | 5208 | SOUTHERN CROSS | Wayne Pitt | 144.0 | 13.0 | 17.0 | 18.0 | 9.0 | 3.0 | 10.0 | 21.0 | 23.0 | 17.0 | 13.0 |
16 | 5757 | LIBERTE EXPRES | Carolyn Williams | 149.0 | 26.0C | 10.0 | 26.0C | 17.0 | 5.0 | 8.0 | 9.0 | 25.0C | 6.0 | 17.0 |
17 | H100 | LOCK ON WOOD | Ron Akhurst | 161.0 | 2.0 | 14.0 | 5.0 | 18.0 | 20.0 | 25.0C | 14.0 | 22.0 | 19.0 | 22.0C |
18 | 103 | GLENSHIEL IX | Hugh Garnham | 163.0 | 4.0 | 16.0 | 11.0 | 11.0 | 18.0 | 25.0C | 18.0 | 20.0 | 18.0 | 22.0C |
19 | 40021 | GUILTY PLEASURES VI | Gary Cripps | 171.0 | 17.0 | 13.0 | 17.0 | 26.0C | 21.0 | 7.0 | 25.0C | 1.0 | 22.0C | 22.0C |
20 | H2424 | PUCKET | Tony Rowell | 171.0 | 26.0C | 26.0C | 23.0Q | 26.0C | 16.0 | 25.0C | 2.0 | 19.0 | 5.0 | 3.0 |
21 | 550 | FINE COTTON | Phillip Adamson | 183.0 | 16.0 | 11.0 | 6.0 | 6.0 | 25.0C | 25.0C | 25.0C | 25.0C | 22.0C | 22.0C |
22 | 156 | CHERRY CHEER | David Burdon | 185.0 | 26.0C | 26.0C | 19.0 | 8.0 | 25.0C | 11.0 | 17.0 | 17.0 | 22.0C | 14.0 |
23 | G3 | GOMEZ | John Mills | 192.0 | 26.0C | 26.0C | 26.0C | 26.0C | 25.0C | 25.0C | 7.0 | 6.0 | 3.0 | 22.0C |
24 | 580 | FRONTLINE | Ian Snape | 193.0 | 26.0C | 26.0C | 26.0C | 26.0C | 7.0 | 9.0 | 25.0C | 4.0 | 22.0C | 22.0C |
25 | 1118 | BUGGBEAR | Ron Bugg | 193.0 | 26.0C | 26.0C | 14.0 | 26.0C | 15.0 | 17.0 | 11.0 | 14.0 | 22.0C | 22.0C |
Results by : TopYacht