Midweek series 2
Hosted By Derwent Sailing Squadron Inc
Updated: 10/01/2018 2:22:15 PM
10 January, 2018. Vic Espl--RO Barry Bedford--Host Club BYC
Sail No | Boat Name | Class | First Name | Last Name | Div No | PHS |
369 | KIAHA | Group 1 | Graham | Breeze | 1 | 0.587 |
Sail No | Boat Name | Class | First Name | Last Name | Div No | PHS |
139 | SUNDANCE | Group 2 | Don | Bailey | 2 | 0.656 |
156 | CHERRY CHEER | Group 2 | David | Burdon | 2 | 0.651 |
3158 | ALBATROSS | Group 2 | Austin | Roper | 2 | 0.654 |
Sail No | Boat Name | Class | First Name | Last Name | Div No | PHS |
103 | GLENSHIEL IX | Group 3 | Hugh | Garnham | 3 | 0.704 |
243 | KING BILLY | Group 3 | Steve | Brown | 3 | 0.730 |
725 | PIYA | Group 3 | Robert | Laughlin | 3 | 0.706 |
H2424 | PUCKET | Group 3 | Tony | Rowell | 3 | 0.703 |
ST3 | ROTARY | Group 3 | Norm | Brundle | 3 | 0.721 |
ST4 | COMMBANK | Group 3 | Rod | Viney | 3 | 0.720 |
Sail No | Boat Name | Class | First Name | Last Name | Div No | PHS |
2222 | INGENUE | Group 4 | Nigel | Johnston | 4 | 0.735 |
4803 | MADMAN'S WOODYARD | Group 4 | Andrew | Wise | 4 | 0.774 |
5208 | SOUTHERN CROSS | Group 4 | Wayne | Pitt | 4 | 0.752 |
A140 | ALUMINATION | Group 4 | Ian | Brett | 4 | 0.739 |
H100 | LOCK ON WOOD | Group 4 | Ron | Akhurst | 4 | 0.758 |
Sail No | Boat Name | Class | First Name | Last Name | Div No | PHS |
171 | GALAPAGOS DUCK | Group 5 | Terrence | Bragg | 5 | 0.807 |
271 | JUST IN TIME | Group 5 | Mick | Sheehan | 5 | 0.814 |
550 | FINE COTTON | Group 5 | Phillip | Adamson | 5 | 0.827 |
Sail No | Boat Name | Class | First Name | Last Name | Div No | PHS |
580 | FRONTLINE | Group 6 | Ian | Snape | 6 | 0.884 |
3938 | WINGS THREE | Group 6 | Peter | Haros | 6 | 0.853 |
Sail No | Boat Name | Class | First Name | Last Name | Div No | PHS |
5757 | LIBERTE EXPRES | Group 7 | Carolyn | Williams | 7 | 0.948 |
Results by : TopYacht