Header Image

Midweek series 2

Hosted By Derwent Sailing Squadron Inc

Race 3   (24/01/2018) 

Updated:  29/01/2018  10:38:35 AM

24/1/2018-Castray Start-RO Gilbert Leitch-Host Club DSS

PHS results
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Vis
1 A140 ALUMINATION Ian Brett 15:20:53 01:35:53 0.739 01:10:52  
2 103 GLENSHIEL IX Hugh Garnham 15:21:44 01:41:44 0.703 01:11:31  
3 7505 HEATWAVE Stephen Keal 15:17:16 01:17:16 0.927 01:11:38  
4 725 PIYA Robert Laughlin 15:22:11 01:42:11 0.702 01:11:44  
5 D11 CRESCENDO Vaughan Lynch 15:21:33 01:36:33 0.745 01:11:56 Yes
6 3938 WINGS THREE Peter Haros 15:20:15 01:25:15 0.844 01:11:57  
7 H2424 PUCKET Tony Rowell 15:22:44 01:42:44 0.703 01:12:13  
8 1118 BUGGBEAR Ron Bugg 15:20:14 01:30:14 0.802 01:12:22  
9 580 FRONTLINE Ian Snape 15:18:26 01:23:26 0.870 01:12:35  
10 171 GALAPAGOS DUCK Terrence Bragg 15:20:41 01:30:41 0.801 01:12:38  
11 H100 LOCK ON WOOD Ron Akhurst 15:22:40 01:37:40 0.746 01:12:52  
12 2222 INGENUE Nigel Johnston 15:23:16 01:38:16 0.744 01:13:07  
13 ST4 COMMBANK Craig Escott 15:22:01 01:42:01 0.719 01:13:21  
14 ST3 ROTARY Norm Brundle 15:21:55 01:41:55 0.722 01:13:35  
15 5208 SOUTHERN CROSS Wayne Pitt 15:23:09 01:38:09 0.754 01:14:00  
16 H1 SILICON SHIP David Wyatt 15:19:23 01:34:23 0.786 01:14:11 Yes
17 243 KING BILLY Steve Brown 15:22:12 01:42:12 0.730 01:14:36  
18 139 SUNDANCE Don Bailey 15:28:25 01:53:25 0.660 01:14:51  
19 4803 MADMAN'S WOODYARD Andrew Wise 15:21:45 01:36:45 0.776 01:15:05  
20 40021 GUILTY PLEASURES VI Gary Cripps 15:15:47 01:15:47 0.994 01:15:20  
21 550 FINE COTTON Phillip Adamson 15:21:21 01:31:21 0.827 01:15:33  
22 156 CHERRY CHEER David Burdon 15:31:40 01:56:40 0.651 01:15:57  
23 369 KIAHA Graham Breeze 15:39:50 02:09:50 0.589 01:16:28  
DNC 271 JUST IN TIME Mick Sheehan     0.806   Yes
DNC 3158 ALBATROSS Austin Roper     0.654    
RET 5757 LIBERTE EXPRES Carolyn Williams     0.939    

Results by : TopYacht

Footer Image