Midweek series 2
Hosted By Derwent Sailing Squadron Inc
Updated: 31/01/2018 10:37:47 AM
31 January, 2018.Vic Espl--RO Barry Bedford --Host Club BYC
| Sail No | Boat Name | First Name | Last Name | Div No | PHS |
| 369 | KIAHA | Graham | Breeze | 1 | 0.583 |
| Sail No | Boat Name | First Name | Last Name | Div No | PHS |
| 139 | SUNDANCE | Don | Bailey | 2 | 0.655 |
| 156 | CHERRY CHEER | David | Burdon | 2 | 0.644 |
| 3158 | ALBATROSS | Austin | Roper | 2 | 0.654 |
| Sail No | Boat Name | First Name | Last Name | Div No | PHS |
| 103 | GLENSHIEL IX | Hugh | Garnham | 3 | 0.706 |
| 243 | KING BILLY | Steve | Brown | 3 | 0.725 |
| 725 | PIYA | Robert | Laughlin | 3 | 0.704 |
| H2424 | PUCKET | Tony | Rowell | 3 | 0.704 |
| ST3 | ROTARY | Norm | Brundle | 3 | 0.720 |
| ST4 | COMMBANK | Craig | Escott | 3 | 0.717 |
| Sail No | Boat Name | First Name | Last Name | Div No | PHS |
| 2222 | INGENUE | Nigel | Johnston | 4 | 0.743 |
| 4803 | MADMAN'S WOODYARD | Andrew | Wise | 4 | 0.770 |
| 5208 | SOUTHERN CROSS | Wayne | Pitt | 4 | 0.751 |
| A140 | ALUMINATION | Ian | Brett | 4 | 0.744 |
| H100 | LOCK ON WOOD | Ron | Akhurst | 4 | 0.745 |
| Sail No | Boat Name | First Name | Last Name | Div No | PHS |
| 171 | GALAPAGOS DUCK | Terrence | Bragg | 5 | 0.801 |
| 550 | FINE COTTON | Phillip | Adamson | 5 | 0.819 |
| 1118 | BUGGBEAR | Ron | Bugg | 5 | 0.803 |
| Sail No | Boat Name | First Name | Last Name | Div No | PHS |
| 580 | FRONTLINE | Ian | Snape | 6 | 0.870 |
| 3938 | WINGS THREE | Peter | Haros | 6 | 0.846 |
| Sail No | Boat Name | First Name | Last Name | Div No | PHS |
| 5757 | LIBERTE EXPRES | Carolyn | Williams | 7 | 0.939 |
| 7505 | HEATWAVE | Stephen | Keal | 7 | 0.930 |
| 40021 | GUILTY PLEASURES VI | Gary | Cripps | 7 | 0.985 |
Results by : TopYacht