Midweek series 2
Hosted By The Royal Yacht Club of Tasmania
Updated: 21/02/2018 11:44:38 AM
21 February, 2018. Vic Espl.--- RO Barry Bedford ---Host Club BYC
Sail No | Boat Name | Class | First Name | Last Name | PHS |
369 | KIAHA | Group 1 | Graham | Breeze | 0.585 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
139 | SUNDANCE | Group 2 | Don | Bailey | 0.648 |
156 | CHERRY CHEER | Group 2 | David | Burdon | 0.638 |
3158 | ALBATROSS | Group 2 | Austin | Roper | 0.649 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
103 | GLENSHIEL IX | Group 3 | Hugh | Garnham | 0.706 |
243 | KING BILLY | Group 3 | Steve | Brown | 0.721 |
725 | PIYA | Group 3 | Robert | Laughlin | 0.708 |
H2424 | PUCKET | Group 3 | Tony | Rowell | 0.704 |
ST3 | ROTARY | Group 3 | Norm | Brundle | 0.713 |
ST4 | COMMBANK | Group 3 | Craig | Escott | 0.722 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
2222 | INGENUE | Group 4 | Nigel | Johnston | 0.738 |
3030 | QUIROS | Group 4 | Wayne | Williams | 0.755 |
4803 | MADMAN'S WOODYARD | Group 4 | Andrew | Wise | 0.768 |
5208 | SOUTHERN CROSS | Group 4 | Wayne | Pitt | 0.746 |
A140 | ALUMINATION | Group 4 | Ian | Brett | 0.758 |
D11 | CRESCENDO | Group 4 | Vaughan | Lynch | 0.750 |
H100 | LOCK ON WOOD | Group 4 | Ron | Akhurst | 0.735 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
171 | GALAPAGOS DUCK | Group 5 | Terrence | Bragg | 0.798 |
550 | FINE COTTON | Group 5 | Phillip | Adamson | 0.812 |
1118 | BUGGBEAR | Group 5 | Ron | Bugg | 0.805 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
580 | FRONTLINE | Group 6 | Ian | Snape | 0.852 |
3938 | WINGS THREE | Group 6 | Peter | Haros | 0.846 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
5757 | LIBERTE EXPRES | Group 7 | Carolyn | Williams | 0.942 |
7505 | HEATWAVE | Group 7 | Stephen | Keal | 0.912 |
40021 | GUILTY PLEASURES VI | Group 7 | Gary | Cripps | 0.981 |
Results by : TopYacht