Midweek series 2
Hosted By Derwent Sailing Squadron Inc
Updated: 7/03/2018 10:39:59 AM
Race Team - Gilbert Leitch, Kim Elliot and Paul Gray
Sail No | Boat Name | Class | First Name | Last Name | PHS |
369 | KIAHA | Group 1 | Graham | Breeze | 0.585 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
139 | SUNDANCE | Group 2 | Don | Bailey | 0.636 |
156 | CHERRY CHEER | Group 2 | David | Burdon | 0.638 |
3158 | ALBATROSS | Group 2 | Austin | Roper | 0.649 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
103 | GLENSHIEL IX | Group 3 | Hugh | Garnham | 0.699 |
243 | KING BILLY | Group 3 | Steve | Brown | 0.707 |
725 | PIYA | Group 3 | Robert | Laughlin | 0.713 |
H2424 | PUCKET | Group 3 | Tony | Rowell | 0.704 |
ST3 | ROTARY | Group 3 | Norm | Brundle | 0.699 |
ST4 | COMMBANK | Group 3 | Craig | Escott | 0.708 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
2222 | INGENUE | Group 4 | Nigel | Johnston | 0.724 |
3030 | QUIROS | Group 4 | Wayne | Williams | 0.755 |
4803 | MADMAN'S WOODYARD | Group 4 | Andrew | Wise | 0.769 |
5208 | SOUTHERN CROSS | Group 4 | Wayne | Pitt | 0.760 |
A140 | ALUMINATION | Group 4 | Ian | Brett | 0.758 |
H1 | SILICON SHIP | Group 4 | David | Wyatt | 0.786 |
H100 | LOCK ON WOOD | Group 4 | Ron | Akhurst | 0.736 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
171 | GALAPAGOS DUCK | Group 5 | Terrence | Bragg | 0.810 |
550 | FINE COTTON | Group 5 | Phillip | Adamson | 0.810 |
1118 | BUGGBEAR | Group 5 | Ron | Bugg | 0.789 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
580 | FRONTLINE | Group 6 | Ian | Snape | 0.848 |
3938 | WINGS THREE | Group 6 | Peter | Haros | 0.840 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
5757 | LIBERTE EXPRES | Group 7 | Carolyn | Williams | 0.933 |
6385 | WINSTEAD WINES | Group 7 | Neil | Snare | 0.930 |
7505 | HEATWAVE | Group 7 | Stephen | Keal | 0.913 |
40021 | GUILTY PLEASURES VI | Group 7 | Gary | Cripps | 0.999 |
Results by : TopYacht