Midweek series 3
Hosted By The Royal Yacht Club of Tasmania
Updated: 28/03/2018 11:26:54
Castray Start. RO Steven Shield.
Sail No | Boat Name | Class | First Name | Last Name | PHS |
369 | KIAHA | Group 1 | Graham | Breeze | 0.579 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
139 | SUNDANCE | Group 2 | Don | Bailey | 0.631 |
156 | CHERRY CHEER | Group 2 | David | Burdon | 0.638 |
3158 | ALBATROSS | Group 2 | Austin | Roper | 0.637 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
103 | GLENSHIEL IX | Group 3 | Hugh | Garnham | 0.697 |
243 | KING BILLY | Group 3 | Steve | Brown | 0.701 |
725 | PIYA | Group 3 | Robert | Laughlin | 0.709 |
ST3 | ROTARY | Group 3 | Norm | Brundle | 0.701 |
ST4 | COMMBANK | Group 3 | Rod | Viney | 0.706 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
117 | FRENCH CONNECTION | Group 4 | Jeffrey | Sharp | 0.720 |
440 | MIMI | Group 4 | Kevin | Jacobson | 0.720 |
2222 | INGENUE | Group 4 | Nigel | Johnston | 0.719 |
4803 | MADMAN'S WOODYARD | Group 4 | Andrew | Wise | 0.771 |
5208 | SOUTHERN CROSS | Group 4 | Wayne | Pitt | 0.758 |
A140 | ALUMINATION | Group 4 | Ian | Brett | 0.758 |
D11 | CRESCENDO | Group 4 | Vaughan | Lynch | 0.750 |
H1 | SILICON SHIP | Group 4 | David | Wyatt | 0.783 |
H100 | LOCK ON WOOD | Group 4 | Ron | Akhurst | 0.736 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
171 | GALAPAGOS DUCK | Group 5 | Terrence | Bragg | 0.809 |
271 | JUST IN TIME | Group 5 | Mick | Sheehan | 0.806 |
550 | FINE COTTON | Group 5 | Phillip | Adamson | 0.801 |
1118 | BUGGBEAR | Group 5 | Ron | Bugg | 0.778 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
580 | FRONTLINE | Group 6 | Ian | Snape | 0.848 |
3938 | WINGS THREE | Group 6 | Peter | Haros | 0.850 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
5757 | LIBERTE EXPRES | Group 7 | Carolyn | Williams | 0.941 |
6385 | WINSTEAD WINES | Group 7 | Neil | Snare | 0.921 |
7505 | HEATWAVE | Group 7 | Stephen | Keal | 0.915 |
40021 | GUILTY PLEASURES VI | Group 7 | Gary | Cripps | 0.999 |
HKG1943 | ZEPHYR | Group 7 | Ian | Johnston | 0.930 |
Results by : TopYacht