Midweek series 3
Hosted By Derwent Sailing Squadron Inc
Updated: 11/04/2018 10:48:48 AM
11 April, 2018. Vic Espl.---RO Ken Dobbie---Host Club BYC
| Sail No | Boat Name | First Name | Last Name | PHS |
| 369 | KIAHA | Graham | Breeze | 0.579 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 139 | SUNDANCE | Don | Bailey | 0.635 |
| 156 | CHERRY CHEER | David | Burdon | 0.638 |
| 3158 | ALBATROSS | Austin | Roper | 0.633 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 103 | GLENSHIEL IX | Hugh | Garnham | 0.697 |
| 243 | KING BILLY | Steve | Brown | 0.701 |
| 725 | PIYA | Robert | Laughlin | 0.715 |
| ST3 | ROTARY | Norm | Brundle | 0.693 |
| ST4 | COMMBANK | Rod | Viney | 0.711 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 117 | FRENCH CONNECTION | Jeffrey | Sharp | 0.755 |
| 440 | MIMI | Kevin | Jacobson | 0.723 |
| 2222 | INGENUE | Nigel | Johnston | 0.717 |
| 4803 | MADMAN'S WOODYARD | Andrew | Wise | 0.764 |
| 5208 | SOUTHERN CROSS | Wayne | Pitt | 0.754 |
| A140 | ALUMINATION | Ian | Brett | 0.758 |
| D11 | CRESCENDO | Vaughan | Lynch | 0.750 |
| H1 | SILICON SHIP | David | Wyatt | 0.783 |
| H100 | LOCK ON WOOD | Ron | Akhurst | 0.735 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 171 | GALAPAGOS DUCK | Terrence | Bragg | 0.805 |
| 271 | JUST IN TIME | Mick | Sheehan | 0.806 |
| 550 | FINE COTTON | Phillip | Adamson | 0.789 |
| 1118 | BUGGBEAR | Ron | Bugg | 0.770 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 580 | FRONTLINE | Ian | Snape | 0.845 |
| 3938 | WINGS THREE | Peter | Haros | 0.841 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 5757 | LIBERTE EXPRES | Carolyn | Williams | 0.941 |
| 6385 | WINSTEAD WINES | Neil | Snare | 0.903 |
| 7505 | HEATWAVE | Stephen | Keal | 0.907 |
| 40021 | GUILTY PLEASURES VI | Gary | Cripps | 0.999 |
| HKG1943 | ZEPHYR | Ian | Johnston | 0.912 |
Results by : TopYacht