Midweek series 3
Hosted By Derwent Sailing Squadron Inc
Updated: 9/05/2018 9:43:42 AM
09 May, 2018 . Vic Espl.---RO Barry Bedford ----Host Club BYC
| Sail No | Boat Name | First Name | Last Name | PHS |
| 369 | KIAHA | Graham | Breeze | 0.585 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 139 | SUNDANCE | Don | Bailey | 0.641 |
| 156 | CHERRY CHEER | David | Burdon | 0.638 |
| 3158 | ALBATROSS | Austin | Roper | 0.645 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 103 | GLENSHIEL IX | Hugh | Garnham | 0.704 |
| 243 | KING BILLY | Steve | Brown | 0.694 |
| 725 | PIYA | Robert | Laughlin | 0.712 |
| ST3 | ROTARY | Norm | Brundle | 0.695 |
| ST4 | COMMBANK | Craig | Escott | 0.699 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 440 | MIMI | Kevin | Jacobson | 0.713 |
| 1118 | BUGGBEAR | Ron | Bugg | 0.749 |
| 2222 | INGENUE | Nigel | Johnston | 0.715 |
| 4803 | MADMAN'S WOODYARD | Andrew | Wise | 0.756 |
| A140 | ALUMINATION | Ian | Brett | 0.758 |
| D11 | CRESCENDO | Vaughan | Lynch | 0.750 |
| H100 | LOCK ON WOOD | Ron | Akhurst | 0.728 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 117 | FRENCH CONNECTION | Jeffrey | Sharp | 0.768 |
| 171 | GALAPAGOS DUCK | Terrence | Bragg | 0.785 |
| 550 | FINE COTTON | Phillip | Adamson | 0.765 |
| 5208 | SOUTHERN CROSS | Wayne | Pitt | 0.767 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 580 | FRONTLINE | Ian | Snape | 0.834 |
| 3938 | WINGS THREE | Peter | Haros | 0.823 |
| 6137 | BLACK MAGIC | Graham | Mansfield | 0.836 |
| A33 | INVINCIBLE | Harold | Clark | 0.848 |
| HKG1943 | ZEPHYR | Ian | Johnston | 0.929 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 5757 | LIBERTE EXPRES | Carolyn | Williams | 0.941 |
| 6385 | WINSTEAD WINES | Neil | Snare | 0.861 |
| 7505 | HEATWAVE | Stephen | Keal | 0.911 |
| 40021 | GUILTY PLEASURES VI | Gary | Cripps | 0.989 |
Results by : TopYacht