Header Image

2017.2018 SB20 Sprint Day 1

Hosted By Derwent Sailing Squadron Inc

Race 1   (15/10/2017)  IWest Insurance Brokers

Updated:  15/10/2017  4:32:55 PM

15/10/2017-Start Boat AK Ward-RO Ian Ross-Host Club DSS

Division 1 One Design ET results Start : 14:14
Place Sail No Boat Name Skipper Fin Tim Elapsd Score
1 3394 BRAINWAVE SCOTT BRAIN 14:52:43 38:43 1.0
2 3036 HONEY BADGER PAUL BURNELL 14:53:26 39:26 2.0
3 3747 DIFFICULT WOMAN ROB GOUGH 14:53:28 39:28 3.0
4 3127 TEAM MUSTO GEORGE PEACOCK 14:53:31 39:31 4.0
5 3748 KARABOS NICK ROGERS 14:53:54 39:54 5.0
6 3395 WEDGEWOOD DAVID GRANEY 14:54:02 40:02 6.0
7 3353 POWER OF ATHENA ISSI DECLERK 14:54:04 40:04 7.0
8 3383 HYPERTRONICS STEPHEN CATCHPOOL 14:54:25 40:25 8.0
9 3381 COOK YOUR OWN DINNER JILL.ABEL FELISITY.ALLISON 14:54:30 40:30 9.0
10 3742 FIRE OF ATHENA CLARE BROWN 14:54:51 40:51 10.0
11 3229 BIG TED ALICE GRUBB 14:55:04 41:04 11.0
12 3108 BLUE GULL SCOTT GLANVILLE 14:56:39 42:39 12.0
DNC 3618 ESSENCE OF ATHENA CLAIRE DABNER     20.0
DNC 3744 PRIDE OF ATHENA COLLEEN DARCEY     20.0
DNC 3745 AEOLUS BRETT COOPER     20.0
DNC 3746 BLACK RICHARD FADER     20.0
DNC 3756 PORCO ROSSO ELLIOTT NOYE     20.0
UFD 3121 CONTACT STEWART GORDON     20.0
UFD 3661 PINCH FRAZER READ     20.0

Results by : TopYacht

Footer Image