2017.2018 SB20 Sprint Day 1
Hosted By Derwent Sailing Squadron Inc
Race 1   (15/10/2017)  IWest Insurance Brokers
Updated: 15/10/2017 4:32:55 PM
15/10/2017-Start Boat AK Ward-RO Ian Ross-Host Club DSS
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | 3353 | POWER OF ATHENA | ISSI DECLERK | 14:54:04 | 40:04 | 0.750 | 30:03 |
2 | 3381 | COOK YOUR OWN DINNER | JILL.ABEL FELISITY.ALLISON | 14:54:30 | 40:30 | 0.793 | 32:07 |
3 | 3127 | TEAM MUSTO | GEORGE PEACOCK | 14:53:31 | 39:31 | 0.818 | 32:20 |
4 | 3742 | FIRE OF ATHENA | CLARE BROWN | 14:54:51 | 40:51 | 0.797 | 32:33 |
5 | 3394 | BRAINWAVE | SCOTT BRAIN | 14:52:43 | 38:43 | 0.845 | 32:43 |
6 | 3395 | WEDGEWOOD | DAVID GRANEY | 14:54:02 | 40:02 | 0.819 | 32:47 |
7 | 3036 | HONEY BADGER | PAUL BURNELL | 14:53:26 | 39:26 | 0.839 | 33:05 |
8 | 3383 | HYPERTRONICS | STEPHEN CATCHPOOL | 14:54:25 | 40:25 | 0.819 | 33:06 |
9 | 3229 | BIG TED | ALICE GRUBB | 14:55:04 | 41:04 | 0.810 | 33:16 |
10 | 3747 | DIFFICULT WOMAN | ROB GOUGH | 14:53:28 | 39:28 | 0.851 | 33:35 |
11 | 3108 | BLUE GULL | SCOTT GLANVILLE | 14:56:39 | 42:39 | 0.801 | 34:10 |
12 | 3748 | KARABOS | NICK ROGERS | 14:53:54 | 39:54 | 0.860 | 34:19 |
DNC | 3618 | ESSENCE OF ATHENA | CLAIRE DABNER |   |   | 0.785 |   |
DNC | 3744 | PRIDE OF ATHENA | COLLEEN DARCEY |   |   | 0.798 |   |
DNC | 3745 | AEOLUS | BRETT COOPER |   |   | 0.845 |   |
DNC | 3746 | BLACK | RICHARD FADER |   |   | 0.833 |   |
DNC | 3756 | PORCO ROSSO | ELLIOTT NOYE |   |   | 0.824 |   |
UFD | 3121 | CONTACT | STEWART GORDON |   |   | 0.772 |   |
UFD | 3661 | PINCH | FRAZER READ |   |   | 0.849 |   |
Results by : TopYacht