Header Image

2017.2018 SB20 Sprint Day 1

Hosted By Derwent Sailing Squadron Inc

IWest Insurance Brokers

Updated:  13/10/2017  4:52:04 PM

15/10/2017-Start Boat AK Ward-RO Ian Ross-Host Club DSS

Sb20 Entrants Start : 12:00
Sail No Boat Name Class First Name Last Name Bow No PHS
3353 POWER OF ATHENA Sb20 ISSI DECLERK 53 0.750
3121 CONTACT Sb20 STEWART GORDON 21 0.772
3618 ESSENCE OF ATHENA Sb20 CLAIRE DABNER 18 0.785
3381 COOK YOUR OWN DINNER Sb20 JILL.ABEL FELISITY.ALLISON 81 0.793
3742 FIRE OF ATHENA Sb20 CLARE BROWN 42 0.797
3744 PRIDE OF ATHENA Sb20 COLLEEN DARCEY 44 0.798
3108 BLUE GULL Sb20 SCOTT GLANVILLE 08 0.801
3127 TEAM MUSTO Sb20 GEORGE PEACOCK 27 0.818
3383 HYPERTRONICS Sb20 STEPHEN CATCHPOOL 83 0.819
3395 WEDGEWOOD Sb20 DAVID GRANEY 95 0.819
3756 PORCO ROSSO Sb20 ELLIOTT NOYE 34 0.824
3746 BLACK Sb20 RICHARD FADER 46 0.833
3036 HONEY BADGER Sb20 PAUL BURNELL 36 0.839
3394 BRAINWAVE Sb20 SCOTT BRAIN 94 0.845
3745 AEOLUS Sb20 BRETT COOPER 45 0.845
3661 PINCH Sb20 FRAZER READ 61 0.849
3396 DIFFICULT WOMAN Sb20 ROB GOUGH 96 0.851
3748 KARABOS Sb20 NICK ROGERS 30 0.860

Results by : TopYacht

footer Image