2017.2018 SB20 Sprint Day 1
Hosted By Derwent Sailing Squadron Inc
Race 2   (15/10/2017)  IWest Insurance Brokers
Updated: 15/10/2017 4:35:35 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | 3394 | BRAINWAVE | SCOTT BRAIN | 15:50:38 | 40:38 | 1.0 |
2 | 3661 | PINCH | FRAZER READ | 15:50:48 | 40:48 | 2.0 |
3 | 3383 | HYPERTRONICS | STEPHEN CATCHPOOL | 15:50:58 | 40:58 | 3.0 |
4 | 3748 | KARABOS | NICK ROGERS | 15:51:39 | 41:39 | 4.0 |
5 | 3127 | TEAM MUSTO | GEORGE PEACOCK | 15:51:44 | 41:44 | 5.0 |
6 | 3036 | HONEY BADGER | PAUL BURNELL | 15:52:16 | 42:16 | 6.0 |
7 | 3395 | WEDGEWOOD | DAVID GRANEY | 15:52:39 | 42:39 | 7.0 |
8 | 3108 | BLUE GULL | SCOTT GLANVILLE | 15:52:42 | 42:42 | 8.0 |
9 | 3747 | DIFFICULT WOMAN | ROB GOUGH | 15:53:17 | 43:17 | 9.0 |
10 | 3121 | CONTACT | STEWART GORDON | 15:53:27 | 43:27 | 10.0 |
11 | 3742 | FIRE OF ATHENA | CLARE BROWN | 15:54:00 | 44:00 | 11.0 |
12 | 3229 | BIG TED | ALICE GRUBB | 15:54:15 | 44:15 | 12.0 |
13 | 3381 | COOK YOUR OWN DINNER | JILL.ABEL FELISITY.ALLISON | 15:54:44 | 44:44 | 13.0 |
14 | 3353 | POWER OF ATHENA | ISSI DECLERK | 15:54:56 | 44:56 | 14.0 |
DNC | 3618 | ESSENCE OF ATHENA | CLAIRE DABNER |   |   | 20.0 |
DNC | 3744 | PRIDE OF ATHENA | COLLEEN DARCEY |   |   | 20.0 |
DNC | 3745 | AEOLUS | BRETT COOPER |   |   | 20.0 |
DNC | 3746 | BLACK | RICHARD FADER |   |   | 20.0 |
DNC | 3756 | PORCO ROSSO | ELLIOTT NOYE |   |   | 20.0 |
Results by : TopYacht