2017.2018 SB20 Sprint Day 1
Hosted By Derwent Sailing Squadron Inc
Race 2   (15/10/2017)  IWest Insurance Brokers
Updated: 15/10/2017 4:35:36 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | 3383 | HYPERTRONICS | STEPHEN CATCHPOOL | 15:50:58 | 40:58 | 0.817 | 33:28 |
2 | 3121 | CONTACT | STEWART GORDON | 15:53:27 | 43:27 | 0.772 | 33:33 |
3 | 3108 | BLUE GULL | SCOTT GLANVILLE | 15:52:42 | 42:42 | 0.793 | 33:52 |
4 | 3353 | POWER OF ATHENA | ISSI DECLERK | 15:54:56 | 44:56 | 0.758 | 34:04 |
5 | 3127 | TEAM MUSTO | GEORGE PEACOCK | 15:51:44 | 41:44 | 0.820 | 34:13 |
6 | 3394 | BRAINWAVE | SCOTT BRAIN | 15:50:38 | 40:38 | 0.845 | 34:20 |
7 | 3661 | PINCH | FRAZER READ | 15:50:48 | 40:48 | 0.849 | 34:38 |
8 | 3395 | WEDGEWOOD | DAVID GRANEY | 15:52:39 | 42:39 | 0.819 | 34:56 |
9 | 3742 | FIRE OF ATHENA | CLARE BROWN | 15:54:00 | 44:00 | 0.798 | 35:07 |
10 | 3036 | HONEY BADGER | PAUL BURNELL | 15:52:16 | 42:16 | 0.837 | 35:23 |
11 | 3748 | KARABOS | NICK ROGERS | 15:51:39 | 41:39 | 0.851 | 35:27 |
12 | 3381 | COOK YOUR OWN DINNER | JILL.ABEL FELISITY.ALLISON | 15:54:44 | 44:44 | 0.797 | 35:39 |
13 | 3229 | BIG TED | ALICE GRUBB | 15:54:15 | 44:15 | 0.807 | 35:43 |
14 | 3747 | DIFFICULT WOMAN | ROB GOUGH | 15:53:17 | 43:17 | 0.845 | 36:34 |
DNC | 3618 | ESSENCE OF ATHENA | CLAIRE DABNER |   |   | 0.785 |   |
DNC | 3744 | PRIDE OF ATHENA | COLLEEN DARCEY |   |   | 0.798 |   |
DNC | 3745 | AEOLUS | BRETT COOPER |   |   | 0.845 |   |
DNC | 3746 | BLACK | RICHARD FADER |   |   | 0.833 |   |
DNC | 3756 | PORCO ROSSO | ELLIOTT NOYE |   |   | 0.824 |   |
Results by : TopYacht