Header Image

2017.2018 SB20 Sprint Day 2

Hosted By Derwent Sailing Squadron Inc

Race 1   (26/11/2017)  IWest Insurance Brokers

Updated:  26/11/2017  5:11:18 PM

26/11/2017-Start Boat AK Ward-RO Ian Ross-Host Club Provisional Results

Division 1 One Design ET results Start : 13:10
Place Sail No Boat Name Skipper Fin Tim Elapsd Score
1 3748 KARABOS NICK ROGERS 13:54:33 44:33 1.0
2 3746 BLACK RICHARD FADER 13:54:45 44:45 2.0
3 3036 HONEY BADGER PAUL BURNELL 13:54:51 44:51 3.0
4 3747 DIFFICULT WOMAN ROB GOUGH 13:55:12 45:12 4.0
5 3395 WEDGEWOOD JEREMY FORD 13:55:27 45:27 5.0
6 3749 SMIGGER ANDREW SMITH 13:55:34 45:34 6.0
7 3381 COOK YOUR OWN DINNER JILL.ABEL FELISITY.ALLISON 13:55:37 45:37 7.0
8 3393 SUDDEN IMPULSE DAVID MORRIS 13:55:57 45:57 8.0
9 3742 FIRE OF ATHENA CLARE BROWN 13:56:16 46:16 9.0
10 3356 WARWICK DEAN VISTOR VISITOR 13:56:22 46:22 10.0
11 3382 JSA MATT HORSHAM 13:56:59 46:59 11.0
12 3387 MURRAY JONES JACK ALLISON 13:57:04 47:04 12.0
13 3390 MIND GAMES PHIL REID 13:57:30 47:30 13.0
14 3607 THE MONKEY BOAT EDWARD FADER 13:58:05 48:05 14.0
15 3386 WICKED STEVE HENLEY 13:58:23 48:23 15.0
16 3618 ESSENCE OF ATHENA CLAIRE DABNER 13:58:27 48:27 16.0
17 3121 CONTACT STEWART GORDON 13:58:40 48:40 17.0
18 3392 OT5 MATT YARROW 14:00:23 50:23 18.0

Results by : TopYacht

Footer Image