2017.2018 SB20 Sprint Day 2
Hosted By Derwent Sailing Squadron Inc
Race 1   (26/11/2017)  IWest Insurance Brokers
Updated: 26/11/2017 5:11:18 PM
26/11/2017-Start Boat AK Ward-RO Ian Ross-Host Club Provisional Results
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd |
1 | 3393 | SUDDEN IMPULSE | DAVID MORRIS | 13:55:57 | 45:57 | 0.791 | 36:21 | 8 |
2 | 3381 | COOK YOUR OWN DINNER | JILL.ABEL FELISITY.ALLISON | 13:55:37 | 45:37 | 0.803 | 36:38 | 7 |
3 | 3382 | JSA | MATT HORSHAM | 13:56:59 | 46:59 | 0.784 | 36:50 | 11 |
4 | 3742 | FIRE OF ATHENA | CLARE BROWN | 13:56:16 | 46:16 | 0.799 | 36:58 | 9 |
5 | 3356 | WARWICK DEAN | VISTOR VISITOR | 13:56:22 | 46:22 | 0.804 | 37:17 | 10 |
5 | 3746 | BLACK | RICHARD FADER | 13:54:45 | 44:45 | 0.833 | 37:17 | 2 |
7 | 3395 | WEDGEWOOD | JEREMY FORD | 13:55:27 | 45:27 | 0.821 | 37:19 | 5 |
7 | 3749 | SMIGGER | ANDREW SMITH | 13:55:34 | 45:34 | 0.819 | 37:19 | 6 |
9 | 3121 | CONTACT | STEWART GORDON | 13:58:40 | 48:40 | 0.767 | 37:20 | 17 |
10 | 3748 | KARABOS | NICK ROGERS | 13:54:33 | 44:33 | 0.840 | 37:25 | 1 |
11 | 3036 | HONEY BADGER | PAUL BURNELL | 13:54:51 | 44:51 | 0.838 | 37:35 | 3 |
12 | 3747 | DIFFICULT WOMAN | ROB GOUGH | 13:55:12 | 45:12 | 0.835 | 37:44 | 4 |
13 | 3387 | MURRAY JONES | JACK ALLISON | 13:57:04 | 47:04 | 0.806 | 37:56 | 12 |
14 | 3390 | MIND GAMES | PHIL REID | 13:57:30 | 47:30 | 0.800 | 38:00 | 13 |
15 | 3618 | ESSENCE OF ATHENA | CLAIRE DABNER | 13:58:27 | 48:27 | 0.786 | 38:05 | 16 |
16 | 3607 | THE MONKEY BOAT | EDWARD FADER | 13:58:05 | 48:05 | 0.805 | 38:42 | 14 |
17 | 3386 | WICKED | STEVE HENLEY | 13:58:23 | 48:23 | 0.819 | 39:38 | 15 |
18 | 3392 | OT5 | MATT YARROW | 14:00:23 | 50:23 | 0.795 | 40:03 | 18 |
Results by : TopYacht