2017.2018 SB20 Sprint Day 2
Hosted By Derwent Sailing Squadron Inc
IWest Insurance Brokers
Updated: 26/11/2017 11:34:31 AM
26/11/2017-Start Boat AK Ward-RO Ian Ross-Host Club DSS
Sail No | Boat Name | Class | First Name | Last Name | Bow No | PHS |
3353 | POWER OF ATHENA | Sb20 | ISSI | DECLERK | 53 | 0.759 |
3121 | CONTACT | Sb20 | STEWART | GORDON | 21 | 0.767 |
3382 | JSA | Sb20 | MATT | HORSHAM | 82 | 0.784 |
3618 | ESSENCE OF ATHENA | Sb20 | CLAIRE | DABNER | 18 | 0.786 |
3393 | SUDDEN IMPULSE | Sb20 | DAVID | MORRIS | 93 | 0.791 |
3108 | BLUE GULL | Sb20 | SCOTT | GLANVILLE | 08 | 0.794 |
3744 | PRIDE OF ATHENA | Sb20 | COLLEEN | DARCEY | 44 | 0.795 |
3392 | OT5 | Sb20 | MATT | YARROW | 92 | 0.795 |
3742 | FIRE OF ATHENA | Sb20 | CLARE | BROWN | 42 | 0.799 |
3390 | MIND GAMES | Sb20 | PHIL | REID | 90 | 0.800 |
3229 | BIG TED | Sb20 | ALICE | GRUBB | 29 | 0.802 |
3381 | COOK YOUR OWN DINNER | Sb20 | JILL.ABEL | FELISITY.ALLISON | 81 | 0.803 |
3356 | WARWICK DEAN | Sb20 | JACK | ALLISON | 56 | 0.804 |
3383 | HYPERTRONICS | Sb20 | STEPHEN | CATCHPOOL | 83 | 0.806 |
3127 | TEAM MUSTO | Sb20 | GEORGE | PEACOCK | 27 | 0.809 |
3749 | SMIGGER | Sb20 | ANDREW | SMITH | 49 | 0.819 |
3386 | WICKED | Sb20 | STEVE | HENLEY | 86 | 0.819 |
3395 | WEDGEWOOD | Sb20 | JEREMY | FORD | 95 | 0.821 |
3659 | HENTY.CC | Sb20 | BONER | PILKINGTON | 59 | 0.822 |
3756 | PORCO ROSSO | Sb20 | ELLIOTT | NOYE | 34 | 0.830 |
3661 | PINCH | Sb20 | FRAZER | READ | 61 | 0.830 |
3745 | AEOLUS | Sb20 | BRETT | COOPER | 45 | 0.831 |
3746 | BLACK | Sb20 | RICHARD | FADER | 46 | 0.833 |
3747 | DIFFICULT WOMAN | Sb20 | ROB | GOUGH | 47 | 0.835 |
3036 | HONEY BADGER | Sb20 | PAUL | BURNELL | 36 | 0.838 |
3394 | BRAINWAVE | Sb20 | SCOTT | BRAIN | 94 | 0.839 |
3748 | KARABOS | Sb20 | NICK | ROGERS | 30 | 0.840 |
Results by : TopYacht