2017.2018 SB20 Sprint Day 2
Hosted By Derwent Sailing Squadron Inc
Race 2   (26/11/2017)  IWest Insurance Brokers
Updated: 26/11/2017 5:11:32 PM
PROVISIONAL RESULTS
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | 3036 | HONEY BADGER | PAUL BURNELL | 14:52:51 | 34:51 | 1.0 |
2 | 3747 | DIFFICULT WOMAN | ROB GOUGH | 14:53:19 | 35:19 | 2.0 |
3 | 3742 | FIRE OF ATHENA | CLARE BROWN | 14:53:21 | 35:21 | 3.0 |
4 | 3381 | COOK YOUR OWN DINNER | JILL.ABEL FELISITY.ALLISON | 14:53:57 | 35:57 | 4.0 |
5 | 3748 | KARABOS | NICK ROGERS | 14:54:20 | 36:20 | 5.0 |
6 | 3390 | MIND GAMES | PHIL REID | 14:54:32 | 36:32 | 6.0 |
7 | 3395 | WEDGEWOOD | JEREMY FORD | 14:55:09 | 37:09 | 7.0 |
8 | 3607 | THE MONKEY BOAT | EDWARD FADER | 14:55:13 | 37:13 | 8.0 |
9 | 3121 | CONTACT | STEWART GORDON | 14:55:17 | 37:17 | 9.0 |
10 | 3746 | BLACK | RICHARD FADER | 14:55:25 | 37:25 | 10.0 |
11 | 3393 | SUDDEN IMPULSE | DAVID MORRIS | 14:55:39 | 37:39 | 11.0 |
12 | 3386 | WICKED | STEVE HENLEY | 14:55:52 | 37:52 | 12.0 |
13 | 3356 | WARWICK DEAN | VISTOR VISITOR | 14:55:53 | 37:53 | 13.5 |
13 | 3387 | MURRAY JONES | JACK ALLISON | 14:55:53 | 37:53 | 13.5 |
15 | 3382 | JSA | MATT HORSHAM | 14:55:54 | 37:54 | 15.0 |
16 | 3618 | ESSENCE OF ATHENA | CLAIRE DABNER | 14:56:52 | 38:52 | 16.0 |
17 | 3392 | OT5 | MATT YARROW | 14:58:56 | 40:56 | 17.0 |
UFD | 3749 | SMIGGER | ANDREW SMITH |   |   | 30.0 |
Results by : TopYacht