2017.2018 SB20 Sprint Day 2
Hosted By Derwent Sailing Squadron Inc
Race 3   (26/11/2017)  IWest Insurance Brokers
Updated: 26/11/2017 5:11:50 PM
PROVISIONAL RESULTS
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | 3748 | KARABOS | NICK ROGERS | 15:32:15 | 22:15 | 1.0 |
2 | 3036 | HONEY BADGER | PAUL BURNELL | 15:32:37 | 22:37 | 2.0 |
3 | 3742 | FIRE OF ATHENA | CLARE BROWN | 15:33:33 | 23:33 | 3.0 |
4 | 3747 | DIFFICULT WOMAN | ROB GOUGH | 15:33:39 | 23:39 | 4.0 |
5 | 3393 | SUDDEN IMPULSE | DAVID MORRIS | 15:33:43 | 23:43 | 5.0 |
6 | 3356 | WARWICK DEAN | VISTOR VISITOR | 15:34:00 | 24:00 | 6.0 |
7 | 3395 | WEDGEWOOD | JEREMY FORD | 15:34:07 | 24:07 | 7.0 |
8 | 3749 | SMIGGER | ANDREW SMITH | 15:34:13 | 24:13 | 8.0 |
9 | 3746 | BLACK | RICHARD FADER | 15:35:06 | 25:06 | 9.0 |
10 | 3607 | THE MONKEY BOAT | EDWARD FADER | 15:35:36 | 25:36 | 10.0 |
11 | 3382 | JSA | MATT HORSHAM | 15:35:37 | 25:37 | 11.0 |
12 | 3386 | WICKED | STEVE HENLEY | 15:35:48 | 25:48 | 12.0 |
13 | 3121 | CONTACT | STEWART GORDON | 15:37:24 | 27:24 | 13.0 |
14 | 3618 | ESSENCE OF ATHENA | CLAIRE DABNER | 15:37:43 | 27:43 | 14.0 |
15 | 3381 | COOK YOUR OWN DINNER | JILL.ABEL FELISITY.ALLISON | 15:37:58 | 27:58 | 15.0 |
16 | 3387 | MURRAY JONES | JACK ALLISON | 15:41:07 | 31:07 | 16.0 |
17 | 3390 | MIND GAMES | PHIL REID | 15:41:08 | 31:08 | 17.0 |
18 | 3392 | OT5 | MATT YARROW | 15:43:06 | 33:06 | 18.0 |
Results by : TopYacht