2017.2018 SB20 Sprint Day 2
Hosted By Derwent Sailing Squadron Inc
Race 3   (26/11/2017)  IWest Insurance Brokers
Updated: 26/11/2017 5:11:50 PM
PROVISIONAL RESULTS
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd |
1 | 3748 | KARABOS | NICK ROGERS | 15:32:15 | 22:15 | 0.835 | 18:35 | 1 |
2 | 3393 | SUDDEN IMPULSE | DAVID MORRIS | 15:33:43 | 23:43 | 0.795 | 18:51 | 5 |
3 | 3036 | HONEY BADGER | PAUL BURNELL | 15:32:37 | 22:37 | 0.842 | 19:03 | 2 |
3 | 3742 | FIRE OF ATHENA | CLARE BROWN | 15:33:33 | 23:33 | 0.809 | 19:03 | 3 |
5 | 3356 | WARWICK DEAN | VISTOR VISITOR | 15:34:00 | 24:00 | 0.800 | 19:12 | 6 |
6 | 3395 | WEDGEWOOD | JEREMY FORD | 15:34:07 | 24:07 | 0.817 | 19:42 | 7 |
7 | 3747 | DIFFICULT WOMAN | ROB GOUGH | 15:33:39 | 23:39 | 0.836 | 19:46 | 4 |
8 | 3749 | SMIGGER | ANDREW SMITH | 15:34:13 | 24:13 | 0.819 | 19:50 | 8 |
9 | 3382 | JSA | MATT HORSHAM | 15:35:37 | 25:37 | 0.787 | 20:10 | 11 |
10 | 3607 | THE MONKEY BOAT | EDWARD FADER | 15:35:36 | 25:36 | 0.799 | 20:27 | 10 |
11 | 3746 | BLACK | RICHARD FADER | 15:35:06 | 25:06 | 0.825 | 20:42 | 9 |
12 | 3386 | WICKED | STEVE HENLEY | 15:35:48 | 25:48 | 0.805 | 20:46 | 12 |
13 | 3121 | CONTACT | STEWART GORDON | 15:37:24 | 27:24 | 0.775 | 21:14 | 13 |
14 | 3618 | ESSENCE OF ATHENA | CLAIRE DABNER | 15:37:43 | 27:43 | 0.778 | 21:34 | 14 |
15 | 3381 | COOK YOUR OWN DINNER | JILL.ABEL FELISITY.ALLISON | 15:37:58 | 27:58 | 0.813 | 22:44 | 15 |
16 | 3387 | MURRAY JONES | JACK ALLISON | 15:41:07 | 31:07 | 0.799 | 24:52 | 16 |
17 | 3390 | MIND GAMES | PHIL REID | 15:41:08 | 31:08 | 0.801 | 24:56 | 17 |
18 | 3392 | OT5 | MATT YARROW | 15:43:06 | 33:06 | 0.779 | 25:47 | 18 |
Results by : TopYacht