Header Image

2017.2018 SB20 Sprint Day 2

Hosted By Derwent Sailing Squadron Inc

IWest Insurance Brokers

Updated:  26/11/2017  5:07:16 PM

Series Results [PHS] for Division 1 up to Race 3
Place Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1 3742 FIRE OF ATHENA CLARE BROWN 8.5 3.5 1.0 4.0
2 3393 SUDDEN IMPULSE DAVID MORRIS 12.0 2.0 9.0 1.0
3 3036 HONEY BADGER PAUL BURNELL 19.5 3.5 5.0 11.0
4 3381 COOK YOUR OWN DINNER JILL.ABEL FELISITY.A 20.0 15.0 3.0 2.0
5 3382 JSA MATT HORSHAM 20.0 9.0 8.0 3.0
6 3356 WARWICK DEAN VISTOR VISITOR 22.5 5.0 12.0 5.5
7 3748 KARABOS NICK ROGERS 24.0 1.0 13.0 10.0
8 3121 CONTACT STEWART GORDON 24.0 13.0 2.0 9.0
9 3747 DIFFICULT WOMAN ROB GOUGH 25.0 7.0 6.0 12.0
10 3395 WEDGEWOOD JEREMY FORD 27.5 6.0 14.0 7.5
11 3746 BLACK RICHARD FADER 32.5 11.0 16.0 5.5
12 3607 THE MONKEY BOAT EDWARD FADER 33.0 10.0 7.0 16.0
13 3390 MIND GAMES PHIL REID 35.0 17.0 4.0 14.0
14 3618 ESSENCE OF ATHENA CLAIRE DABNER 39.0 14.0 10.0 15.0
15 3387 MURRAY JONES JACK ALLISON 40.0 16.0 11.0 13.0
16 3386 WICKED STEVE HENLEY 44.0 12.0 15.0 17.0
17 3749 SMIGGER ANDREW SMITH 45.5 8.0 30.0U 7.5
18 3392 OT5 MATT YARROW 53.0 18.0 17.0 18.0
19 3127 TEAM MUSTO GEORGE PEACOCK 90.0 30.0C 30.0C 30.0C
19 3756 PORCO ROSSO ELLIOTT NOYE 90.0 30.0C 30.0C 30.0C
19 3661 PINCH FRAZER READ 90.0 30.0C 30.0C 30.0C
19 3745 AEOLUS BRETT COOPER 90.0 30.0C 30.0C 30.0C
19 3229 BIG TED ALICE GRUBB 90.0 30.0C 30.0C 30.0C
19 3394 BRAINWAVE SCOTT BRAIN 90.0 30.0C 30.0C 30.0C
19 3383 HYPERTRONICS STEPHEN CATCHPOOL 90.0 30.0C 30.0C 30.0C
19 3353 POWER OF ATHENA ISSI DECLERK 90.0 30.0C 30.0C 30.0C
19 3744 PRIDE OF ATHENA COLLEEN DARCEY 90.0 30.0C 30.0C 30.0C
19 3108 BLUE GULL SCOTT GLANVILLE 90.0 30.0C 30.0C 30.0C
19 3659 HENTY.CC BONER PILKINGTON 90.0 30.0C 30.0C 30.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image