Header Image

Short Course Championship

Hosted By Derwent Sailing Squadron Inc

Updated:  4/04/2018  6:54:52 PM

Series Results [PHS] for Division 1 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 4964 RAD Brent McKay 24.0 3.0 5.0 1.0 3.0 5.0 3.0 1.0 [6.0] 3.0 [6.0]
2   5441 B&G ADVANTAGE Jeff Cordell 24.0 2.0 2.0 4.0 [7.0R] 4.0 2.0 5.0 3.0 [5.0] 2.0
3 1.0S 20 PHILOSOPHER Shaun Tiedemann 25.0 5.0 [7.0] 6.0 2.0 2.0 5.0 3.0 1.0 [6.0] 1.0
4   2900 TAS PAINTS Ian Stewart 25.0 [6.0] 4.0 [7.0] 4.0 1.0 4.0 2.0 4.0 2.0 4.0
5   5357 MEM Paul Boutchard 27.0 7.0 1.0 3.0 5.0 3.0 1.0 [7.0] [7.0] 4.0 3.0
6   480 X & Y Toby Richardson 36.0 1.0 6.0 2.0 11.0C [11.0C] [11.0C] 4.0 6.0A 1.0 5.0
7   A22 FILEPRO Tim Gadsby 48.0 4.0 3.0 5.0 1.0 6.0 7.0R 11.0L 11.0L [11.0L] [11.0L]
8   222 WARGAMES Wayne Banks-Smith 71.0 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] 6.0 5.0 9.0R 7.0
9   40021 GUILITY PLEASURES VI Gary.Cripps Hughie.L 77.0 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] 8.0 8.0 7.0 10.0C
10   Z39 WILD WEST Michael Denney 84.0 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] 10.0C 10.0C 10.0C 10.0C

Series Results [PHS] for Division 2 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4431 T42 ANOTHER TOY Ben Latham 11.0 2.0 2.0 3.0 1.0 1.0 1.0 [4.0] 1.0 [3.0] ABN
2   1 TROUBLE Mark Millhouse 12.0 1.0 3.0 1.0 3.0 [3.0] 2.0 1.0 [4.0] 1.0 ABN
3   23 ALIBI II Rod Williams 13.0 [3.0] 1.0 2.0 2.0 2.0 [3.0] 2.0 2.0 2.0 ABN
4   8806 WILDFIRE Team Wildfire 34.0 6.0C 6.0C 6.0C 6.0C [6.0C] [6.0C] 3.0 3.0 4.0 ABN
5   5887 TEMPTATION Steve Harrison 42.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] [6.0C] ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image