Two-Handed Long Race Series 2018
Hosted By Derwent Sailing Squadron Inc
Race 1   (25/03/2018)  NORTH SAILS-42 SOUTH MARINE
Updated: 11/04/2018 4:54:12 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd |
1 | 10 | PLANET X | Linscott Oak | 15:01:56 | 01:31:56 | 1.020 | 01:33:46 | 2 |
2 | L77 | WHISTLER | David Aplin | 15:01:27 | 01:31:27 | 1.030 | 01:34:12 | 1 |
DNC | 3733 | OKI | Jay Pigott |   |   | 0.934 |   |   |
DNC | B3200 | 42 SOUTH | Mark Ballard |   |   | 0.924 |   |   |
DNC | R113 | RAMROD | Tim Maddock |   |   | 1.009 |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd |
1 | H32 | SERENITY | Graham Hall | 15:20:17 | 01:50:17 | 0.781 | 01:26:08 | 3 |
2 | F310 | L'ETOILE | John Dawson | 15:23:03 | 01:53:03 | 0.788 | 01:29:05 | 5 |
3 | 834 | OFF-PISTE | Paul Einoder | 15:18:51 | 01:48:51 | 0.827 | 01:30:01 | 1 |
4 | 57 | WHOOP DE DOO | Thomas Macdonald | 15:20:48 | 01:50:48 | 0.821 | 01:30:58 | 4 |
5 | 5208 | SOUTHERN CROSS | Wayne Pitt | 15:19:26 | 01:49:26 | 0.852 | 01:33:14 | 2 |
DNC | 7 | ALLEY OOP | Alan Nelson |   |   | 0.798 |   |   |
DNC | 46 | WAYATIH | Allan Morgan |   |   | 0.700 |   |   |
DNC | 243 | KING BILLY | Steve Brown |   |   | 0.750 |   |   |
DNC | 3952 | MOONSHADOW | Anthony Ellis |   |   | 0.843 |   |   |
DNC | 8806 | WILDFIRE | Malcolm Robinson |   |   | 0.864 |   |   |
DNC | H17 | KAMEHAMEHA | Mark Woodward |   |   | 0.805 |   |   |
Results by : TopYacht