Two-Handed Long Race Series 2018
Hosted By Derwent Sailing Squadron Inc
Updated: 21/03/2018 9:11:11 AM
| Sail No | Boat Name | Class | First Name | Last Name | PHS | AMS |
| 10 | PLANET X | Group 1 | Linscott | Oak | 1.020 | 0.888 |
| 3733 | OKI | Group 1 | Jay | Pigott | 0.934 |   |
| B3200 | 42 SOUTH | Group 1 | Mark | Ballard | 0.924 | 0.855 |
| L77 | WHISTLER | Group 1 | David | Aplin | 1.030 | 0.895 |
| R113 | RAMROD | Group 1 | Tim | Maddock | 1.009 | 0.921 |
| Sail No | Boat Name | Class | First Name | Last Name | PHS | AMS |
| 7 | ALLEY OOP | Group 2 | Alan | Nelson | 0.798 |   |
| 46 | WAYATIH | Group 2 | Allan | Morgan | 0.700 |   |
| 57 | WHOOP DE DOO | Group 2 | Thomas | Macdonald | 0.821 |   |
| 243 | KING BILLY | Group 2 | Steve | Brown | 0.750 |   |
| 834 | OFF-PISTE | Group 2 | Paul | Einoder | 0.827 | 0.757 |
| 3952 | MOONSHADOW | Group 2 | Anthony | Ellis | 0.843 | 0.796 |
| 8806 | WILDFIRE | Group 2 | Malcolm | Robinson | 0.864 |   |
| F310 | L'ETOILE | Group 2 | John | Dawson | 0.788 |   |
| H17 | KAMEHAMEHA | Group 2 | Mark | Woodward | 0.805 |   |
| H32 | SERENITY | Group 2 | Graham | Hall | 0.781 |   |
Results by : TopYacht