Two-Handed Long Race Series 2018
Hosted By Derwent Sailing Squadron Inc
Race 2   (8/04/2018)  NORTH SAILS-42 SOUTH MARINE
Updated: 11/04/2018 4:54:47 PM
08 April, 2018. Vic Esplanade Box--RO Grant Sutton
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | Vis |
1 | B3200 | 42 SOUTH | Mark Ballard | 15:00:39 | 01:30:39 | 0.924 | 01:23:46 | 1 |   |
2 | L77 | WHISTLER | David Aplin | 15:03:03 | 01:33:03 | 1.028 | 01:35:39 | 2 |   |
DNC | 10 | PLANET X | Linscott Oak |   |   | 1.020 |   |   |   |
DNC | 3733 | OKI | Jay Pigott |   |   | 0.934 |   |   |   |
DNC | R113 | RAMROD | Tim Maddock |   |   | 1.009 |   |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | Vis |
1 | 57 | WHOOP DE DOO | Thomas Macdonald | 15:00:59 | 01:30:59 | 0.817 | 01:14:20 | 1 |   |
2 | H32 | SERENITY | Graham Hall | 15:05:09 | 01:35:09 | 0.791 | 01:15:16 | 3 |   |
3 | H17 | KAMEHAMEHA | Mark Woodward | 15:10:57 | 01:40:57 | 0.805 | 01:21:16 | 5 |   |
4 | 1 | TROUBLE | Mark Millhouse | 15:04:41 | 01:34:41 | 0.885 | 01:23:48 | 2 | Yes |
5 | 8806 | WILDFIRE | Malcolm Robinson | 15:07:58 | 01:37:58 | 0.864 | 01:24:39 | 4 |   |
6 | 7 | ALLEY OOP | Alan Nelson | 15:17:17 | 01:47:17 | 0.798 | 01:25:37 | 6 |   |
7 | 834 | OFF-PISTE | Paul Einoder | 15:36:21 | 02:06:21 | 0.826 | 01:44:22 | 7 |   |
DNC | 46 | WAYATIH | Allan Morgan |   |   | 0.700 |   |   |   |
DNC | 243 | KING BILLY | Steve Brown |   |   | 0.750 |   |   |   |
DNC | 3952 | MOONSHADOW | Anthony Ellis |   |   | 0.843 |   |   |   |
DNC | 5208 | SOUTHERN CROSS | Wayne Pitt |   |   | 0.841 |   |   |   |
DNC | F310 | L'ETOILE | John Dawson |   |   | 0.789 |   |   |   |
Results by : TopYacht