Two-Handed Long Race Series 2018
Hosted By Derwent Sailing Squadron Inc
NORTH SAILS-42 SOUTH MARINE
Updated: 11/04/2018 4:55:16 PM
Place | Sail No | Boat Name | Skipper | Sers Score | Ties | Race 2 | Race 1 |
1 | L77 | WHISTLER | David Aplin | 4.0 |   | 2.0 | 2.0 |
2 | B3200 | 42 SOUTH | Mark Ballard | 7.0 | 2R | 1.0 | 6.0C |
3 | 10 | PLANET X | Linscott Oak | 7.0 |   | 6.0C | 1.0 |
4 | 3733 | OKI | Jay Pigott | 12.0 |   | 6.0C | 6.0C |
4 | R113 | RAMROD | Tim Maddock | 12.0 |   | 6.0C | 6.0C |
Place | Sail No | Boat Name | Skipper | Sers Score | Ties | Race 2 | Race 1 |
1 | H32 | SERENITY | Graham Hall | 3.0 |   | 2.0 | 1.0 |
2 | 57 | WHOOP DE DOO | Thomas Macdonald | 5.0 |   | 1.0 | 4.0 |
3 | 834 | OFF-PISTE | Paul Einoder | 9.0 |   | 6.0 | 3.0 |
4 | F310 | L'ETOILE | John Dawson | 14.0 |   | 12.0C | 2.0 |
5 | H17 | KAMEHAMEHA | Mark Woodward | 15.0 |   | 3.0 | 12.0C |
6 | 8806 | WILDFIRE | Malcolm Robinson | 16.0 |   | 4.0 | 12.0C |
7 | 7 | ALLEY OOP | Alan Nelson | 17.0 | 2R | 5.0 | 12.0C |
8 | 5208 | SOUTHERN CROSS | Wayne Pitt | 17.0 |   | 12.0C | 5.0 |
9 | 3952 | MOONSHADOW | Anthony Ellis | 24.0 |   | 12.0C | 12.0C |
9 | 243 | KING BILLY | Steve Brown | 24.0 |   | 12.0C | 12.0C |
9 | 46 | WAYATIH | Allan Morgan | 24.0 |   | 12.0C | 12.0C |
Results by : TopYacht