Header Image

Combined Clubs Summer Pennant 2017-2018

Hosted By Derwent Sailing Squadron Inc

HOBART JAGUAR LAND ROVER

Updated:  19/03/2018  2:27:51 PM

Series Results [PHS] for Group 1 up to Race 9 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Ties Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2900 TAS PAINTS Ian Stewart 40.0   2.0 12.0 7.0 2.0 5.0 2.0 5.0 5.0 [14.0]
2 A22 FILEPRO Tim Gadsby 49.0 3.0S 6.0 6.0 11.0 11.0 3.0 8.0 3.0 1.0 [11.0]
3 5441 B&G ADVANTAGE Jeff Cordell 49.0   10.0 7.0 5.0 5.0 10.0 1.0 4.0 7.0 [10.0]
4 3105 DOCTOR WHO Rod Jackman 50.0   5.0 [14.0] 9.0 13.0 7.0 11.0 2.0 2.0 1.0
5 A40 INTRIGUE Don Calvert 52.0   8.0 3.0 [21.0C] 8.0 11.0 3.0 11.0 4.0 4.0
6 TAS100 THE FORK IN THE ROAD Gary Smith 56.0 1.0S 7.0 1.0 10.0 3.0 [14.0] 10.0 9.0 13.0 3.0
7 222 WAR GAMES Wayne Banks-Smith 56.0   14.0 2.0 3.0 [15.0] 4.0 7.0 10.0 11.0 5.0
8 7883 MADNESS Gavin Adamson 57.0   13.0 5.0 12.0 10.0 1.0 6.0 [13.0A] 3.0 7.0
9 Z39 WILD WEST Michael Denney 67.0   10.0 13.0 [13.0] 7.0 12.0 9.0 6.0 8.0 2.0
10 HKG1943 ZEPHYR Ian Johnston 71.0   10.0 10.0 [21.0C] 9.0 2.0 14.0 14.0 6.0 6.0
11 7505 HEATWAVE Matthew Keal 78.0   18.0F 4.0 4.0 1.0 6.0 5.0 [21.0C] 20.0C 20.0C
12 20 PHILOSOPHER Shaun Tiedemann 87.0 1.0S 3.0 21.0C 6.0 21.0C [21.0C] 13.0 1.0 10.0 12.0
13 52074 WIRED Sam Boyes 87.0   21.0C 21.0C 2.0 6.0 8.0 [21.0C] 7.0 14.0 8.0
14 5846 AS GOOD AS IT GETS Ian Marshall 90.0   1.0 8.0 21.0C 14.0 [21.0C] 4.0 17.0 12.0 13.0
15 40021 GUILTY PLEASURES VI Gary Cripps 98.0   4.0 9.0 [21.0C] 4.0 13.0 12.0 16.0 20.0C 20.0C
16 113 RAMROD Tim Maddock 111.0   12.0 21.0C [21.0C] 12.0 9.0 16.0 12.0 9.0 20.0C
17 4913 TILT Peter Cretan 128.0   16.0 11.0 8.0 21.0C 15.0 21.0C 15.0 21.0L [21.0L]
18 480 X & Y Toby Richardson 140.0   15.0 21.0C 1.0 21.0C 21.0C 21.0C [21.0C] 20.0C 20.0C
19 AUS5299 OSKANA Michael Pritchard 143.0   21.0C 15.0 21.0C 21.0C 21.0C 15.0 [21.0C] 20.0C 9.0
20 L77 WHISTLER David Aplin 158.0   21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] 13.0 20.0C 20.0C

Series Results [PHS] for Group 2 up to Race 9 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Ties Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 KA8 JUANA Jock Young 18.0   4.0 4.0 3.0 1.0 1.0 1.0 3.0 [4.0] 1.0
2 5885 TWITCH Twitch Syndicate 24.0 1.0S 5.0 3.0 1.0 5.0 4.0 3.0 [5.0] 1.0 2.0
3 B3200 42 SOUTH Mark Ballard 24.0   2.0 5.0 4.0 2.0 3.0 2.0 4.0 2.0 [6.0]
4 N9 PIRATES PRIDE Peter Masterton 32.0   [9.0R] 2.0 5.0 6.0 2.0 6.0 1.0 7.0 3.0
5 2555 NATELLE II Glen Roper 38.0   1.0 6.0 6.0 3.0 6.0 4.0 6.0 6.0 [7.0]
6 3938 WINGS THREE Peter Haros 40.0   3.0 1.0 [11.0C] 8.0 7.0 10.0C 2.0 5.0 4.0
7 6577 ILLUSION David Brett 60.0   6.0 7.0 2.0 4.0 8.0 11.0L 11.0L 11.0L [11.0L]
8 8800 JIYUU Peter Davis 65.0   11.0C 11.0C 11.0C 11.0C [11.0C] 5.0 8.0 3.0 5.0
9 580 FRONTLINE Ian Snape 68.0   11.0C 11.0C [11.0C] 7.0 5.0 10.0C 7.0 9.0 8.0
10 3733 OKI Jay Pigott 79.0   9.0F 11.0C 11.0C 11.0C [11.0C] 10.0C 9.0 8.0 10.0R

Series Results [PHS] for Group 3 up to Race 9 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Ties Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 SM6886 YOUNG LION Steve Chau 30.0   1.0 6.0 5.0 3.0 5.0 4.0 [9.0] 4.0 2.0
2 H17 KAMEHAMEHA Frank Chatterton 43.0 1.0S 7.0 5.0 [10.0] 8.0 7.0 9.0 5.0 1.0 1.0
3 8 SERICA Charles Peacock 43.0 1.0S 2.0 13.0 6.0 6.0 3.0 7.0 1.0 [15.0C] 5.0
4 H1 SILICON SHIP Gordon.Clark David.W 43.0   4.0 2.0 2.0 7.0 9.0 [14.0O] 11.0 5.0 3.0
5 4803 MADMAN'S WOODYARD Andrew Wise 46.0   [11.0] 1.0 3.0 10.0 6.0 1.0 7.0 8.0 10.0
6 513 SAGA Chris Sheehan 49.0   10.0 11.0 1.0 1.0 4.0 8.0 [17.0C] 3.0 11.0
7 1 TROUBLE Mark Millhouse 52.0   3.0 8.0 [11.0] 9.0 10.0 6.0 2.0 6.0 8.0
8 8806 WILDFIRE Malcolm Robinson 54.0   6.0 12.0 8.0 4.0 12.0 [17.0C] 4.0 2.0 6.0
9 881 FOOTLOOSE Stewart Geeves 55.0   5.0 3.0 7.0 [17.0C] 2.0 11.0 8.0 10.0 9.0
10 111 ROUSABOUT Derek Inglis 63.0   9.0 4.0 17.0C 2.0 1.0 3.0 10.0 17.0L [17.0L]
11 H100 LOCK ON WOOD Ron Akhurst 74.0   8.0 [17.0C] 13.0 5.0 8.0 2.0 12.0 13.0 13.0C
12 4606 MISS CONDUCT Brian Fleming 86.0   17.0C 9.0 9.0 [17.0C] 11.0 10.0 3.0 12.0 15.0L
13 6441 GROOVE Will Justo 92.0   17.0C 17.0C 17.0C 17.0C [17.0C] 5.0 6.0 9.0 4.0
14 77 MAKO Phil Soley 104.0   17.0C 10.0 17.0C 17.0C 17.0C 12.0 [17.0C] 7.0 7.0
15 SM3598 RUMBEAT Justin Barr 105.0   17.0C 7.0 4.0 17.0C 17.0C 17.0C [17.0C] 11.0 15.0L
16 440 MIMI Kevin Jacobson 123.0   17.0C 17.0C 12.0 17.0C 13.0 17.0C 13.0 17.0L [17.0L]

Series Results [PHS] for Group 4 up to Race 9 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Ties Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1181 KINDRED SPIRIT Peter Alcock 26.0   4.0 5.0 [9.0] 5.0 5.0 1.0 1.0 4.0 1.0
2 46 WAYATIH Allan Morgan 28.5 1.0S 6.0 1.0 3.0 1.0 1.0 3.5 7.0 6.0 [10.0]
3 H16 ASTROLABE Peter Bosworth 28.5   3.0 4.0 5.0 3.0 2.0 3.5 3.0 [7.0] 5.0
4 H51 FREE N EASY Rob Jones 31.0   5.0 [9.0] 7.0 2.0 3.0 2.0 5.0 3.0 4.0
5 2847 CAMLET WAY Stephen Mannering 32.0   2.0 6.0 6.0 6.0 4.0 5.0 2.0 1.0 [6.0]
6 323 INNOVATOR Ian.Smith Dean.Aberl 37.0   7.0 7.0 1.0 4.0 6.0 6.0 4.0 [12.0C] 2.0
7 2222 INGENUE Nigel Johnston 46.0   1.0 3.0 4.0 12.0C 7.0 [12.0C] 10.0 2.0 7.0
8 H447 COOL CHANGE Chris Bobbi 60.0   10.0R 2.0 8.0 12.0C 8.0 [12.0C] 6.0 5.0 9.0
9 150 HORNET Neville Georgeson 71.5   8.0 8.0 12.0C 12.0C 12.0C [12.0C] 8.5 8.0 3.0
10 H2211 SPINNER Peter Limb 78.5   12.0C 12.0C 2.0 12.0C 12.0C 12.0C 8.5 [12.0C] 8.0
11 278 CAT SABBATH Colin Bird 84.0   12.0C 12.0C 12.0C 7.0 9.0 12.0C [12.0C] 9.0 11.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image