Post-Christmas Twilight
Hosted By Derwent Sailing Squadron Inc
Race 2   (18/01/2018)  QUANTUM SAIL DESIGN
Updated: 18/01/2018 7:48:58 PM
18/1/2018-Castray Start-RO Biddy Badenach-Host Club DSS
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | Vis |
1 | 1331 | SILVER MIST | Andrew Sutherland | 19:08:09 | 01:08:09 | 0.911 | 01:02:05 | 6 |   |
2 | 160 | CRUSADER | Scott Sharp | 19:00:50 | 01:00:50 | 1.034 | 01:02:54 | 1 |   |
3 | L77 | WHISTLER | David Aplin | 19:03:34 | 01:03:34 | 0.993 | 01:03:07 | 3 |   |
4 | 6577 | ILLUSION | David Brett | 19:09:07 | 01:09:07 | 0.947 | 01:05:27 | 7 |   |
5 | 3598 | RUMBEAT | Justin Barr | 19:14:54 | 01:14:54 | 0.889 | 01:06:35 | 9 |   |
6 | 5757 | LIBERTE EXPRES | Peter Williams | 19:07:31 | 01:07:31 | 1.004 | 01:07:47 | 5 |   |
7 | 2555 | NATELLE TWO | Glen Roper | 19:16:05 | 01:16:05 | 0.895 | 01:08:06 | 10 |   |
8 | Z39 | WILD WEST | Mike&Michelle Denney | 19:03:43 | 01:03:43 | 1.074 | 01:08:26 | 4 |   |
9 | 3938 | WINGS THREE | Peter Haros | 19:14:27 | 01:14:27 | 0.923 | 01:08:43 | 8 |   |
10 | OD40 | PEREGRINE | David Stephenson | 19:03:26 | 01:03:26 | 1.105 | 01:10:06 | 2 |   |
DNC | 222 | WAR GAMES | Wayne Banks-Smith |   |   | 1.118 |   |   |   |
DNC | 1943 | ZEPHYR | Ian Johnston |   |   | 0.977 |   |   |   |
DNC | 3733 | OKI | Jay Pigott |   |   | 0.902 |   |   |   |
DNC | 4913 | TILT | Peter Cretan |   |   | 1.120 |   |   |   |
DNC | 5299 | OSKANA | Michael Pritchard |   |   | 1.255 |   |   |   |
DNC | 5974 | HELSAL V | Rob Smith |   |   | 0.992 |   |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | Vis |
1 | 57E | WHOOPDIDO | Tom McDonald | 18:43:37 | 48:37 | 0.821 | 39:55 | 1 |   |
2 | 4431 | T42 ANOTHER TOY | Latham Syndicate | 18:46:24 | 51:24 | 0.818 | 42:03 | 2 |   |
3 | 8811 | JIGSAW | Scott Morrison | 18:47:21 | 52:21 | 0.834 | 43:40 | 3 |   |
4 | 3952 | MOONSHADOW | Anthony Ellis | 18:50:22 | 55:22 | 0.819 | 45:21 | 4 |   |
5 | F310 | L'ETOILE | Mark Dawson | 18:56:02 | 01:01:02 | 0.780 | 47:36 | 5 |   |
6 | 2222 | INGENUE | Nigel Johnston | 18:58:27 | 01:03:27 | 0.762 | 48:21 | 9 |   |
7 | 33 | MISCHIEF | Kif Weber | 18:57:56 | 01:02:56 | 0.775 | 48:46 | 8 |   |
8 | 440 | MIMI | Kevin Jacobson | 18:57:20 | 01:02:20 | 0.794 | 49:30 | 6 |   |
9 | 5688 | CANTINA | Greg Brooks | 18:57:42 | 01:02:42 | 0.801 | 50:13 | 7 |   |
DNC | 5 | EMOTIONAL RESCUE | Michael Hutchinson |   |   | 0.866 |   |   |   |
DNC | 681 | EENEE | Damien Rodgers |   |   | 0.790 |   |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | Vis |
1 | 382 | DONT BUG ME | Peter Bugg | 18:48:27 | 58:27 | 0.655 | 38:17 | 5 |   |
2 | 239 | ATHENA | Jane & Phil Mason | 18:44:41 | 54:41 | 0.707 | 38:40 | 3 |   |
3 | ST4 | COMBANK | Rod Viney | 18:44:34 | 54:34 | 0.710 | 38:44 | 2 |   |
4 | 13 | BRONZEWING | Derek Adams | 18:43:54 | 53:54 | 0.725 | 39:05 | 1 |   |
5 | 3639 | TAKE 5 | Ian Gannon | 18:45:57 | 55:57 | 0.702 | 39:17 | 4 |   |
6 | 242 | MOTLEY | Stephen Lubach Kim Elliott | 18:59:17 | 01:09:17 | 0.633 | 43:51 | 11 |   |
7 | 232 | RIVERDANCE | Wayne McNeice | 18:54:09 | 01:04:09 | 0.687 | 44:04 | 6 |   |
8 | 99 | OLIVINE | Brian Hilliard | 18:58:11 | 01:08:11 | 0.655 | 44:40 | 9 | Yes |
9 | ST3 | ROTARY | Norm Brundle | 18:54:43 | 01:04:43 | 0.691 | 44:43 | 7 |   |
10 | H447 | COOL CHANGE | Chris Bobbi | 18:58:20 | 01:08:20 | 0.667 | 45:35 | 10 |   |
11 | 701 | EPOXY WARRIOR | Mathieu Mongin | 18:57:51 | 01:07:51 | 0.678 | 46:00 | 8 |   |
DNC | H11 | KHARIS | Terry Dalby |   |   | 0.608 |   |   |   |
Results by : TopYacht