Header Image

Post-Christmas Twilight

Hosted By Derwent Sailing Squadron Inc

QUANTUM SAIL DESIGN

Updated:  18/01/2018  4:39:49 PM

18/1/2018-Castray Start-RO Biddy Badenach-Host Club DSS

D1 Entrants Start : 18:00
Sail No Boat Name Class First Name Last Name PHS
3598 RUMBEAT D1 Justin Barr 0.889
2555 NATELLE TWO D1 Glen Roper 0.895
3733 OKI D1 Jay Pigott 0.902
1331 SILVER MIST D1 Andrew Sutherland 0.911
3938 WINGS THREE D1 Peter Haros 0.923
6577 ILLUSION D1 David Brett 0.947
1943 ZEPHYR D1 Ian Johnston 0.977
5974 HELSAL V D1 Rob Smith 0.992
L77 WHISTLER D1 David Aplin 0.993
5757 LIBERTE EXPRES D1 Peter Williams 1.004
160 CRUSADER D1 Scott Sharp 1.034
Z39 WILD WEST D1 Mike&Michelle Denney 1.074
OD40 PEREGRINE D1 David Stephenson 1.105
222 WAR GAMES D1 Wayne Banks-Smith 1.118
4913 TILT D1 Peter Cretan 1.120
5299 OSKANA D1 Michael Pritchard 1.255

D2 Entrants Start : 17:55
Sail No Boat Name Class First Name Last Name PHS
2222 INGENUE D2 Nigel Johnston 0.762
33 MISCHIEF D2 Kif Weber 0.775
F310 L'ETOILE D2 Mark Dawson 0.780
681 EENEE D2 Damien Rodgers 0.790
440 MIMI D2 Kevin Jacobson 0.794
4431 T42 ANOTHER TOY D2 Latham Syndicate 0.818
3952 MOONSHADOW D2 Anthony Ellis 0.819
57E WHOOPDIDO D2 Tom McDonald 0.821
8811 JIGSAW D2 Scott Morrison 0.834
5 EMOTIONAL RESCUE D2 Michael Hutchinson 0.866

D3 Entrants Start : 17:50
Sail No Boat Name Class First Name Last Name PHS
H11 KHARIS D3 Terry Dalby 0.608
242 MOTLEY D3 Stephen Lubach Kim Elliott 0.633
382 DONT BUG ME D3 Peter Bugg 0.655
99 OLIVINE D3 Brian Hilliard 0.655
H447 COOL CHANGE D3 Chris Bobbi 0.667
701 EPOXY WARRIOR D3 Mathieu Mongin 0.678
232 RIVERDANCE D3 Wayne McNeice 0.687
ST3 ROTARY D3 Norm Brundle 0.691
3639 TAKE 5 D3 Ian Gannon 0.702
239 ATHENA D3 Jane & Phil Mason 0.707
ST4 COMBANK D3 Rod Viney 0.710
13 BRONZEWING D3 Derek Adams 0.725

Results by : TopYacht

footer Image