Post-Christmas Twilight
Hosted By Derwent Sailing Squadron Inc
Race 4   (1/02/2018)  QUANTUM SAIL DESIGN
Updated: 2/02/2018 9:01:52 AM
1/2/2018-Castray Start-RO Gilbert Leitch-Host Club DSS
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | Vis |
1 | 6577 | ILLUSION | David Brett | 18:59:23 | 59:23 | 0.947 | 56:14 | 7 |   |
2 | 3938 | WINGS THREE | Peter Haros | 19:02:14 | 01:02:14 | 0.905 | 56:19 | 9 |   |
3 | 3598 | RUMBEAT | Justin Barr | 19:03:35 | 01:03:35 | 0.888 | 56:28 | 10 |   |
4 | 2555 | NATELLE TWO | Glen Roper | 19:04:00 | 01:04:00 | 0.886 | 56:42 | 12 |   |
5 | Z39 | WILD WEST | Mike&Michelle Denney | 18:54:35 | 54:35 | 1.052 | 57:25 | 3 |   |
6 | L77 | WHISTLER | David Aplin | 18:59:10 | 59:10 | 0.991 | 58:38 | 6 |   |
7 | 1331 | SILVER MIST | Andrew Sutherland | 19:03:42 | 01:03:42 | 0.921 | 58:40 | 11 |   |
8 | 222 | WAR GAMES | Wayne Banks-Smith | 18:52:35 | 52:35 | 1.117 | 58:44 | 1 |   |
9 | 5757 | LIBERTE EXPRES | Peter Williams | 18:59:49 | 59:49 | 0.994 | 59:28 | 8 |   |
10 | 4913 | TILT | Peter Cretan | 18:53:08 | 53:08 | 1.120 | 59:31 | 2 |   |
11 | OD40 | PEREGRINE | David Stephenson | 18:56:34 | 56:34 | 1.083 | 01:01:16 | 4 |   |
12 | 160 | CRUSADER | Scott Sharp | 18:58:57 | 58:57 | 1.053 | 01:02:04 | 5 |   |
DNC | 1943 | ZEPHYR | Ian Johnston |   |   | 0.977 |   |   |   |
DNC | 3733 | OKI | Jay Pigott |   |   | 0.902 |   |   |   |
DNC | 5299 | OSKANA | Michael Pritchard |   |   | 1.255 |   |   |   |
DNC | 5974 | HELSAL V | Rob Smith |   |   | 0.992 |   |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | Vis |
1 | F310 | L'ETOILE | Mark Dawson | 19:02:39 | 01:07:39 | 0.780 | 52:46 | 3 |   |
2 | 4431 | T42 ANOTHER TOY | Latham Syndicate | 19:00:45 | 01:05:45 | 0.820 | 53:55 | 1 |   |
3 | 2222 | INGENUE | Nigel Johnston | 19:07:10 | 01:12:10 | 0.748 | 53:59 | 6 |   |
4 | 8811 | JIGSAW | Scott Morrison | 19:00:50 | 01:05:50 | 0.834 | 54:54 | 2 |   |
5 | 57E | WHOOPDIDO | Tom McDonald | 19:03:09 | 01:08:09 | 0.821 | 55:57 | 4 |   |
6 | 440 | MIMI | Kevin Jacobson | 19:06:15 | 01:11:15 | 0.786 | 56:00 | 5 |   |
DNC | 5 | EMOTIONAL RESCUE | Michael Hutchinson |   |   | 0.866 |   |   |   |
DNC | 33 | MISCHIEF | Kif Weber |   |   | 0.775 |   |   |   |
DNC | 681 | EENEE | Damien Rodgers |   |   | 0.790 |   |   | Yes |
DNC | 834 | OFF-PISTE | Paul Einoder |   |   | 0.775 |   |   | Yes |
DNC | 3952 | MOONSHADOW | Anthony Ellis |   |   | 0.820 |   |   |   |
DNC | 5688 | CANTINA | Greg Brooks |   |   | 0.785 |   |   |   |
OCS | PD76 | ADELIE | Ross Clark |   |   | 0.851 |   |   | Yes |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | Vis |
1 | 242 | MOTLEY | Stephen Lubach Kim Elliott | 18:53:31 | 01:03:31 | 0.626 | 39:46 | 6 |   |
2 | 13 | BRONZEWING | Derek Adams | 18:47:24 | 57:24 | 0.723 | 41:30 | 1 |   |
3 | ST3 | ROTARY | Norm Brundle | 18:50:55 | 01:00:55 | 0.686 | 41:47 | 4 |   |
4 | 239 | ATHENA | Jane & Phil Mason | 18:49:39 | 59:39 | 0.714 | 42:35 | 2 |   |
5 | ST4 | COMBANK | Rod Viney | 18:50:03 | 01:00:03 | 0.713 | 42:49 | 3 |   |
6 | 99 | OLIVINE | Brian Hilliard | 18:56:05 | 01:06:05 | 0.653 | 43:09 | 8 |   |
7 | 701 | EPOXY WARRIOR | Mathieu Mongin | 18:54:33 | 01:04:33 | 0.671 | 43:19 | 7 |   |
8 | 382 | DONT BUG ME | Peter Bugg | 18:56:12 | 01:06:12 | 0.655 | 43:22 | 9 |   |
9 | 3639 | TAKE 5 | Ian Gannon | 18:53:20 | 01:03:20 | 0.706 | 44:43 | 5 |   |
DNC | 232 | RIVERDANCE | Wayne McNeice |   |   | 0.680 |   |   |   |
DNC | H11 | KHARIS | Terry Dalby |   |   | 0.608 |   |   |   |
RET | H447 | COOL CHANGE | Chris Bobbi |   |   | 0.659 |   |   |   |
Results by : TopYacht