Post-Christmas Twilight
Hosted By Derwent Sailing Squadron Inc
Race 6   (22/02/2018) 
Updated: 23/02/2018 4:39:44 PM
22/2/2018-Castray Start-RO Steven Shields-Host Club RYCT
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | Vis |
1 | OD40 | PEREGRINE | David Stephenson | 19:05:08 | 01:05:08 | 1.070 | 01:09:42 | 2 |   |
2 | L77 | WHISTLER | David Aplin | 19:12:04 | 01:12:04 | 0.987 | 01:11:08 | 6 |   |
3 | 160 | CRUSADER | Scott Sharp | 19:08:54 | 01:08:54 | 1.042 | 01:11:48 | 3 |   |
4 | 5299 | OSKANA | Michael Pritchard | 18:58:20 | 58:20 | 1.242 | 01:12:27 | 1 |   |
5 | 3938 | WINGS THREE | Peter Haros | 19:21:11 | 01:21:11 | 0.919 | 01:14:36 | 8 |   |
6 | 1331 | SILVER MIST | Andrew Sutherland | 19:21:07 | 01:21:07 | 0.925 | 01:15:02 | 7 |   |
7 | Z39 | WILD WEST | Mike&Michelle Denney | 19:11:38 | 01:11:38 | 1.055 | 01:15:34 | 5 |   |
8 | 4913 | TILT | Peter Cretan | 19:09:13 | 01:09:13 | 1.100 | 01:16:08 | 4 |   |
9 | 6577 | ILLUSION | David Brett | 19:21:27 | 01:21:27 | 0.948 | 01:17:13 | 9 |   |
10 | 2555 | NATELLE TWO | Glen Roper | 19:28:07 | 01:28:07 | 0.882 | 01:17:43 | 11 |   |
11 | 3598 | RUMBEAT | Justin Barr | 19:28:03 | 01:28:03 | 0.892 | 01:18:32 | 10 |   |
DNC | 222 | WAR GAMES | Wayne Banks-Smith |   |   | 1.110 |   |   |   |
DNC | 1943 | ZEPHYR | Ian Johnston |   |   | 0.977 |   |   |   |
DNC | 3733 | OKI | Jay Pigott |   |   | 0.902 |   |   |   |
DNC | 5757 | LIBERTE EXPRES | Peter Williams |   |   | 0.996 |   |   |   |
DNC | 5974 | HELSAL V | Rob Smith |   |   | 0.982 |   |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | Vis |
1 | 8811 | JIGSAW | Scott Morrison | 18:42:32 | 47:32 | 0.824 | 39:10 | 1 |   |
2 | E5 | PETER JOHNSTON | Will Allison | 18:46:24 | 51:24 | 0.773 | 39:44 | 5 | Yes |
3 | 4431 | T42 ANOTHER TOY | Latham Syndicate | 18:43:46 | 48:46 | 0.828 | 40:23 | 2 |   |
4 | 8 | SERICA | Charles Peacock | 18:44:03 | 49:03 | 0.828 | 40:37 | 3 | Yes |
4 | 57E | WHOOPDIDO | Tom McDonald | 18:44:28 | 49:28 | 0.821 | 40:37 | 4 |   |
4 | E1 | BOAT SALES TAS | Will Reynolds | 18:47:33 | 52:33 | 0.773 | 40:37 | 6 |   |
7 | 33 | MISCHIEF | Kif Weber | 18:48:22 | 53:22 | 0.771 | 41:09 | 7 |   |
8 | F310 | L'ETOILE | Mark Dawson | 18:49:33 | 54:33 | 0.792 | 43:12 | 8 |   |
9 | 2222 | INGENUE | Nigel Johnston | 18:54:57 | 59:57 | 0.741 | 44:25 | 9 |   |
10 | 5688 | CANTINA | Greg Brooks | 18:55:00 | 01:00:00 | 0.777 | 46:37 | 10 |   |
11 | 440 | MIMI | Kevin Jacobson | 18:55:29 | 01:00:29 | 0.772 | 46:42 | 11 |   |
DNC | 5 | EMOTIONAL RESCUE | Michael Hutchinson |   |   | 0.866 |   |   |   |
DNC | 3952 | MOONSHADOW | Anthony Ellis |   |   | 0.820 |   |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | Vis |
1 | 13 | BRONZEWING | Derek Adams | 18:38:03 | 48:03 | 0.729 | 35:02 | 1 |   |
2 | 99 | OLIVINE | Brian Hilliard | 18:45:52 | 55:52 | 0.657 | 36:42 | 4 |   |
3 | ST4 | COMBANK | Rod Viney | 18:44:15 | 54:15 | 0.707 | 38:21 | 2 |   |
4 | 239 | ATHENA | Jane & Phil Mason | 18:45:26 | 55:26 | 0.706 | 39:08 | 3 |   |
5 | 242 | MOTLEY | Stephen Lubach Kim Elliott | 18:53:30 | 01:03:30 | 0.626 | 39:45 | 8 |   |
6 | ST3 | ROTARY | Norm Brundle | 18:48:52 | 58:52 | 0.682 | 40:09 | 5 |   |
7 | 382 | DONT BUG ME | Peter Bugg | 18:53:08 | 01:03:08 | 0.654 | 41:17 | 7 |   |
8 | 701 | EPOXY WARRIOR | Mathieu Mongin | 18:52:44 | 01:02:44 | 0.665 | 41:43 | 6 |   |
9 | 671 | AURORA II | Peter Starkey | 19:02:17 | 01:12:17 | 0.605 | 43:44 | 11 |   |
10 | H447 | COOL CHANGE | Chris Bobbi | 18:56:36 | 01:06:36 | 0.659 | 43:53 | 10 |   |
11 | 3639 | TAKE 5 | Ian Gannon | 18:53:43 | 01:03:43 | 0.699 | 44:32 | 9 |   |
DNC | 232 | RIVERDANCE | Wayne McNeice |   |   | 0.676 |   |   |   |
DNC | H11 | KHARIS | Terry Dalby |   |   | 0.608 |   |   |   |
Results by : TopYacht