Header Image

Post-Christmas Twilight

Hosted By Derwent Sailing Squadron Inc

Updated:  22/02/2018  4:41:54 PM

22/2/2018-Castray Start-RO Steven Shields-Host Club RYCT

D1 Entrants Start : 18:00
Sail No Boat Name Class First Name Last Name PHS
2555 NATELLE TWO D1 Glen Roper 0.882
3598 RUMBEAT D1 Justin Barr 0.892
3733 OKI D1 Jay Pigott 0.902
3938 WINGS THREE D1 Peter Haros 0.919
1331 SILVER MIST D1 Andrew Sutherland 0.925
6577 ILLUSION D1 David Brett 0.948
1943 ZEPHYR D1 Ian Johnston 0.977
5974 HELSAL V D1 Rob Smith 0.982
L77 WHISTLER D1 David Aplin 0.987
5757 LIBERTE EXPRES D1 Peter Williams 0.996
160 CRUSADER D1 Scott Sharp 1.042
Z39 WILD WEST D1 Mike&Michelle Denney 1.055
OD40 PEREGRINE D1 David Stephenson 1.070
4913 TILT D1 Peter Cretan 1.100
222 WAR GAMES D1 Wayne Banks-Smith 1.110
5299 OSKANA D1 Michael Pritchard 1.242

D2 Entrants Start : 17:55
Sail No Boat Name Class First Name Last Name PHS
2222 INGENUE D2 Nigel Johnston 0.741
33 MISCHIEF D2 Kif Weber 0.771
440 MIMI D2 Kevin Jacobson 0.772
E5 PETER JOHNSTON D2 Will Allison 0.773
E1 BOAT SALES TAS D2 Will Reynolds 0.773
5688 CANTINA D2 Greg Brooks 0.777
F310 L'ETOILE D2 Mark Dawson 0.792
3952 MOONSHADOW D2 Anthony Ellis 0.820
57E WHOOPDIDO D2 Tom McDonald 0.821
8811 JIGSAW D2 Scott Morrison 0.824
8 SERICA D2 Charles Peacock 0.828
4431 T42 ANOTHER TOY D2 Latham Syndicate 0.828
5 EMOTIONAL RESCUE D2 Michael Hutchinson 0.866

D3 Entrants Start : 17:50
Sail No Boat Name Class First Name Last Name PHS
671 AURORA II D3 Peter Starkey 0.605
H11 KHARIS D3 Terry Dalby 0.608
242 MOTLEY D3 Stephen Lubach Kim Elliott 0.626
382 DONT BUG ME D3 Peter Bugg 0.654
99 OLIVINE D3 Brian Hilliard 0.657
H447 COOL CHANGE D3 Chris Bobbi 0.659
701 EPOXY WARRIOR D3 Mathieu Mongin 0.665
232 RIVERDANCE D3 Wayne McNeice 0.676
ST3 ROTARY D3 Norm Brundle 0.682
3639 TAKE 5 D3 Ian Gannon 0.699
239 ATHENA D3 Jane & Phil Mason 0.706
ST4 COMBANK D3 Rod Viney 0.707
13 BRONZEWING D3 Derek Adams 0.729

Results by : TopYacht

footer Image