Header Image

Post-Christmas Twilight

Hosted By Derwent Sailing Squadron Inc

Race 7   (01/03/2018)  QUANTUM SAIL DESIGN

Updated:  02/03/2018  09:16:04

1/3/2018-Castray Start-RO Gilbert Leitch-Host Club DSS

Division 1 PHS results Start : 18:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score
1 160 CRUSADER Scott Sharp 4 19:06:27 01:06:27 1.048 01:09:38 1.0
2 OD40 PEREGRINE David Stephenson 3 19:04:49 01:04:49 1.081 01:10:04 2.0
3 222 WAR GAMES Wayne Banks-Smith 2 19:03:25 01:03:25 1.110 01:10:24 3.0
4 3598 RUMBEAT Justin Barr 10 19:20:13 01:20:13 0.883 01:10:50 4.0
5 2555 NATELLE TWO Glen Roper 12 19:21:23 01:21:23 0.873 01:11:03 5.0
6 6577 ILLUSION David Brett 8 19:17:02 01:17:02 0.939 01:12:20 6.0
7 Z39 WILD WEST Mike&Michelle Denney 6 19:09:37 01:09:37 1.048 01:12:58 7.0
8 1331 SILVER MIST Andrew Sutherland 9 19:19:27 01:19:27 0.920 01:13:06 8.0
9 4913 TILT Peter Cretan 5 19:08:39 01:08:39 1.090 01:14:50 9.0
10 5757 LIBERTE EXPRES Peter Williams 7 19:15:13 01:15:13 0.996 01:14:55 10.0
11 3938 WINGS THREE Peter Haros 13 19:23:31 01:23:31 0.915 01:16:25 11.0
12 5299 OSKANA Michael Pritchard 1 19:02:10 01:02:10 1.246 01:17:28 12.0
13 5974 HELSAL V Rob Smith 11 19:21:12 01:21:12 0.982 01:19:44 13.0

Division 2 PHS results Start : 17:55
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score
1 E1 BOAT SALES TAS Will Reynolds 3 18:55:24 01:00:24 0.773 46:41 1.0
2 4431 T42 ANOTHER TOY Latham Syndicate 1 18:54:05 59:05 0.829 48:59 2.0
3 8811 JIGSAW Scott Morrison 2 18:54:20 59:20 0.831 49:18 3.0
4 33 MISCHIEF Kif Weber 5 18:59:24 01:04:24 0.768 49:28 4.0
5 F310 L'ETOILE Mark Dawson 4 18:58:46 01:03:46 0.784 50:00 5.0
6 2222 INGENUE Nigel Johnston 8 19:03:18 01:08:18 0.734 50:08 6.0
7 440 MIMI Kevin Jacobson 7 19:02:43 01:07:43 0.764 51:44 7.0
8 5688 CANTINA Greg Brooks 9 19:03:33 01:08:33 0.769 52:43 8.0
9 3952 MOONSHADOW Anthony Ellis 6 19:00:02 01:05:02 0.820 53:20 9.0
OCS 57E WHOOPDIDO Tom McDonald       0.821   11.0

Division 3 PHS results Start : 17:50
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score
1 382 DONT BUG ME Peter Bugg 3 18:57:22 01:07:22 0.647 43:35 1.0
2 671 AURORA II Peter Starkey 9 19:06:42 01:16:42 0.599 45:57 2.0
3 3639 TAKE 5 Ian Gannon 2 18:57:05 01:07:05 0.692 46:25 3.0
4 701 EPOXY WARRIOR Mathieu Mongin 7 19:00:48 01:10:48 0.658 46:35 4.0
5 ST3 ROTARY Norm Brundle 4 18:58:40 01:08:40 0.679 46:38 5.0
6 13 BRONZEWING Derek Adams 1 18:54:02 01:04:02 0.736 47:08 6.0
7 242 MOTLEY Stephen Lubach Kim Elliott 10 19:07:39 01:17:39 0.624 48:27 7.0
8 239 ATHENA Jane & Phil Mason 6 19:00:23 01:10:23 0.707 49:46 8.0
9 ST4 COMBANK Rod Viney 5 19:00:08 01:10:08 0.712 49:56 9.0
10 99 OLIVINE Brian Hilliard 8 19:06:25 01:16:25 0.664 50:44 10.0

Results by : TopYacht

Footer Image