Header Image

Post-Christmas Twilight

Hosted By Derwent Sailing Squadron Inc

Race 9   (15/03/2018)  QUANTUM SAILS - located at the DSS

Updated:  20/03/2018  10:03:16 AM

Host Club - DSS RO Gilbert Leitch.

Division 1 PHS results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd
1 5757 LIBERTE EXPRES Peter Williams 18:49:23 49:23 0.989 48:50 5
2 2555 NATELLE TWO Glen Roper 18:56:16 56:16 0.884 49:44 9
3 3598 RUMBEAT Justin Barr 18:56:34 56:34 0.887 50:10 10
4 1331 SILVER MIST Andrew Sutherland 18:55:10 55:10 0.921 50:48 8
5 Z39 WILD WEST Mike&Michelle Denney 18:49:21 49:21 1.041 51:22 4
6 160 CRUSADER Scott Sharp 18:49:41 49:41 1.045 51:55 6
7 3938 WINGS THREE Peter Haros 18:57:36 57:36 0.907 52:15 12
8 222 WAR GAMES Wayne Banks-Smith 18:47:19 47:19 1.116 52:48 2
9 5299 OSKANA Michael Pritchard 18:43:20 43:20 1.222 52:57 1
10 6577 ILLUSION David Brett 18:56:54 56:54 0.934 53:09 11
10 33345 BLACK SHEEP Matthew Pilkington 18:48:19 48:19 1.100 53:09 3
12 4913 TILT Peter Cretan 18:51:55 51:55 1.068 55:27 7
DNC 1943 ZEPHYR Ian Johnston     0.977    
DNC 3733 OKI Jay Pigott     0.902    
DNC 5974 HELSAL V Rob Smith     0.972    
DNC L77 WHISTLER David Aplin     0.995    
DNC OD40 PEREGRINE David Stephenson     1.078    

Division 2 PHS results Start : 17:55
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd
1 E1 BOAT SALES TAS Will Reynolds 18:54:29 59:29 0.781 46:27 1
2 F310 L'ETOILE Mark Dawson 18:56:18 01:01:18 0.788 48:18 3
3 33 MISCHIEF Kif Weber 18:57:56 01:02:56 0.776 48:50 5
4 4431 T42 ANOTHER TOY Latham Syndicate 18:55:19 01:00:19 0.827 49:53 2
5 440 MIMI Kevin Jacobson 19:00:45 01:05:45 0.761 50:02 7
6 2222 INGENUE Nigel Johnston 19:04:01 01:09:01 0.729 50:19 8
7 8811 JIGSAW Scott Morrison 18:56:32 01:01:32 0.831 51:08 4
8 3952 MOONSHADOW Anthony Ellis 18:59:33 01:04:33 0.804 51:54 6
DNC 5 EMOTIONAL RESCUE Michael Hutchinson     0.857    
DNC 57E WHOOPDIDO Tom McDonald     0.821    
DNC 5688 CANTINA Greg Brooks     0.753    

Division 3 PHS results Start : 17:50
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd
1 13 BRONZEWING Derek Adams 18:53:07 01:03:07 0.736 46:27 1
2 ST4 COMBANK Rod Viney 18:56:53 01:06:53 0.700 46:49 2
3 ST3 ROTARY Norm Brundle 19:00:43 01:10:43 0.676 47:48 3
4 701 EPOXY WARRIOR Mathieu Mongin 19:04:48 01:14:48 0.661 49:27 5
5 382 DONT BUG ME Peter Bugg 19:05:52 01:15:52 0.652 49:28 6
6 242 MOTLEY Stephen Lubach Kim Elliott 19:10:57 01:20:57 0.621 50:16 7
7 671 AURORA II Peter Starkey 19:15:25 01:25:25 0.595 50:49 9
8 239 ATHENA Jane & Phil Mason 19:02:57 01:12:57 0.697 50:51 4
9 99 OLIVINE Brian Hilliard 19:11:05 01:21:05 0.659 53:26 8
DNC 232 RIVERDANCE Wayne McNeice     0.676    
DNC 3030 QUIROS WAYNE WILLIAMS     0.700    
DNC H11 KHARIS Terry Dalby     0.608    
DNC H447 COOL CHANGE Chris Bobbi     0.645    
ARB 3639 TAKE 5 Ian Gannon 19:02:50 01:12:50 0.689 50:11 10

Results by : TopYacht

Footer Image