Header Image

Post-Christmas Twilight

Hosted By Derwent Sailing Squadron Inc

QUANTUM SAILS - located at the DSS

Updated:  20/03/2018  10:04:59 AM

Series Results [PHS] for Division 1 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3598 RUMBEAT Justin Barr RYCT 21.0 3.0 4.0 4.0 [11.0] 5.0 3.0 1.0 [5.0] 1.0
2   1331 SILVER MIST Andrew Sutherland RYCT 23.0 4.0 2.0 [8.0] 6.0 3.0 [7.0] 2.0 1.0 5.0
3   3938 WINGS THREE Peter Haros DSS 30.0 7.0 5.0 [11.0] 5.0 1.0 2.0 8.0 [9.0] 2.0
4   2555 NATELLE TWO Glen Roper   31.0 2.0 1.0 5.0 [10.0] 9.0 4.0 [17.0C] 7.0 3.0
5   6577 ILLUSION David Brett DSS 33.0 [10.0] 7.0 6.0 [9.0] 8.0 1.0 3.0 4.0 4.0
6   5757 LIBERTE EXPRES Peter Williams DSS 35.0 1.0 3.0 10.0 [17.0C] 2.0 9.0 4.0 6.0 [15.0C]
7   Z39 WILD WEST Mike&Michelle Denney DSS 41.0 5.0 6.0 7.0 7.0 4.0 5.0 7.0 [8.0] [15.0C]
8   OD40 PEREGRINE David Stephenson   48.0 [17.0C] 8.0 2.0 1.0 7.0 11.0 9.0 10.0 [15.0C]
9   160 CRUSADER Scott Sharp   50.0 6.0 11.0 1.0 3.0 [17.0C] 12.0 [17.0C] 2.0 15.0C
10   L77 WHISTLER David Aplin DSS 57.0 17.0C 17.0C [17.0C] 2.0 [17.0C] 6.0 6.0 3.0 6.0
11   222 WAR GAMES Wayne Banks-Smith DSS 62.0 8.0 17.0C 3.0 [17.0C] 6.0 8.0 5.0 [17.0C] 15.0C
12   4913 TILT Peter Cretan RYCT 73.0 11.0 10.0 9.0 8.0 10.0 10.0 [17.0C] [17.0C] 15.0C
13   5299 OSKANA Michael Pritchard DSS 78.0 9.0 9.0 12.0 4.0 12.0 17.0C [17.0C] [17.0C] 15.0C
14   5974 HELSAL V Rob Smith DSS 107.0 17.0C 17.0C 13.0 17.0C 11.0 17.0C [17.0C] [17.0C] 15.0C
15   1943 ZEPHYR Ian Johnston DSS 117.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] 15.0C
15   3733 OKI Jay Pigott DSS 117.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] 15.0C

Series Results [PHS] for Division 2 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4431 T42 ANOTHER TOY Latham Syndicate DSS 16.0 4.0 [6.0] 2.0 2.0 1.0 2.0 3.0 2.0 [5.0]
2   F310 L'ETOILE Mark Dawson DSS 17.0 2.0 2.0 5.0 [6.0] 2.0 1.0 2.0 [5.0] 3.0
3   33 MISCHIEF Kif Weber DSS 19.0 3.0 1.0 4.0 5.0 4.0 [11.0C] 1.0 [7.0] 1.0
4   8811 JIGSAW Scott Morrison DSS 24.0 [7.0] 4.0 3.0 1.0 5.0 4.0 [5.0] 3.0 4.0
5   2222 INGENUE Nigel Johnston RYCT 32.0 6.0 5.0 6.0 [7.0] [7.0] 3.0 4.0 6.0 2.0
6   57E WHOOPDIDO Tom McDonald DSS 36.5 [12.0C] [12.0C] 11.0O 3.5 3.0 5.0 6.0 1.0 7.0
7   440 MIMI Kevin Jacobson DSS 41.0 5.0 3.0 7.0 [9.0] 6.0 6.0 [11.0C] 8.0 6.0
8   E1 BOAT SALES TAS Will Reynolds RYCT 47.5 1.0 [12.0C] 1.0 3.5 11.0C 11.0C 11.0C [11.0C] 9.0C
9   5688 CANTINA Greg Brooks   58.0 [12.0C] 9.0 8.0 8.0 8.0 [11.0C] 7.0 9.0 9.0C
10   3952 MOONSHADOW Anthony Ellis DSS 59.0 8.0 7.0 9.0 [12.0C] 11.0C 11.0C [11.0C] 4.0 9.0C
11   5 EMOTIONAL RESCUE Michael Hutchinson DSS 73.0 12.0C 8.0 [12.0C] [12.0C] 11.0C 11.0C 11.0C 11.0C 9.0C

Series Results [PHS] for Division 3 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   13 BRONZEWING Derek Adams   19.0 1.0 4.0 [6.0] 1.0 3.0 2.0 [6.0] 4.0 4.0
2   242 MOTLEY Stephen Lubach Kim E DSS 25.5 7.0 1.0 [7.0] 5.0 [8.5] 1.0 3.5 6.0 2.0
3   382 DONT BUG ME Peter Bugg DSS 28.0 5.0 5.0 1.0 7.0 2.0 [8.0] 7.0 1.0 [11.0C]
4   ST4 COMBANK Rod Viney DSS 30.5 2.0 [9.0] [9.0] 3.0 6.0 5.0 5.0 3.0 6.5
5   99 OLIVINE Brian Hilliard RYCT 31.0 10.0 3.0 [10.0] 2.0 1.0 6.0 1.0 8.0 [11.0C]
6   ST3 ROTARY Norm Brundle DSS 33.5 3.0 8.0 5.0 6.0 [8.5] 3.0 2.0 [9.0] 6.5
7   239 ATHENA Jane & Phil Mason DSS 34.0 9.0 6.0 8.0 4.0 [10.0] 4.0 [13.0C] 2.0 1.0
8   701 EPOXY WARRIOR Mathieu Mongin DSS 38.0 4.0 2.0 4.0 8.0 5.0 7.0 [13.0C] [11.0] 8.0
9   3639 TAKE 5 Ian Gannon DSS 40.0 9.0A 7.0 3.0 [11.0] 4.0 9.0 [13.0C] 5.0 3.0
10   H447 COOL CHANGE Chris Bobbi DSS 62.5 [14.0C] 10.0 [14.0C] 10.0 13.0C 11.0R 3.5 10.0 5.0
11   671 AURORA II Peter Starkey   67.0 8.0 11.0 2.0 9.0 13.0C 13.0C [13.0C] [13.0C] 11.0C
12   232 RIVERDANCE Wayne McNeice RYCT 79.0 14.0C 14.0C [14.0C] [14.0C] 7.0 13.0C 13.0C 7.0 11.0C
13   H11 KHARIS Terry Dalby DSS 91.0 14.0C 14.0C [14.0C] [14.0C] 13.0C 13.0C 13.0C 13.0C 11.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image